Family Stations Summary
Several of my family members around the country also have personal weather stations. I have created websites for most of them. You can see them listed, and go to them, in the "Family Stations" menu. I thought it would be fun to see them all together so we can see at a glance who was having the best, or worst, weather. Below is a summary of their current conditions. You can click on the location to be taken to their page to see the complete weather at the location. If a time stamp is lined out, that station has not updated in more than 30 minutes and may be offline.
| Location | Time | Temp | Feels Like | Humidity | Wind Speed | Wind Gust | Daily Rain |
| Acton CA (Bridle Path) | 03/10/26 @ 23:11 PDT | 48.6°F | 49.2°F | 91% | 2.0 mph | 6.0 mph | 0.00 in |
| Acton CA (Calmgarden) | 03/10/26 @ 23:17 PDT | 48.4°F | 48.4°F | 93% | 0.0 mph | 0.0 mph | 0.00 in |
| Bass Lake CA | 03/10/26 @ 23:17 PDT | 43.5°F | 43.5°F | 92% | 0.0 mph | 0.0 mph | 0.00 in |
| Big Bear CA | N/A | N/A | N/A | N/A | N/A | N/A | |
| Carmichael CA | 03/10/26 @ 23:17 PDT | 48.4°F | 48.4°F | 87% | 0.0 mph | 0.0 mph | 0.00 in |
| Olathe KS | 03/11/26 @ 01:17 CDT | 54.3°F | 54.3°F | 99% | 0.0 mph | 0.0 mph | 0.00 in |
| Thornton CO | 03/11/26 @ 00:17 MDT | 36.9°F | 36.9°F | 79% | 2.5 mph | 3.4 mph | 0.00 in |
| Pensacola FL | 03/11/26 @ 01:17 CDT | 71.2°F | 72.6°F | 96% | 1.3 mph | 2.2 mph | 0.00 in |
Temperature & Humidity for the past 24 hours
The graphs below show the Temperature & Humidity for the past 24 hours for the above stations, except Big Bear. Hover over the charts to see the readings throughout the day. The time stamp is in Pacific time. Add 1 hour for Thornton and 2 hours for Olathe and Pensacola. You can click on the names in each graph to remove stations to make it less cluttered.


