Rainfall Seasonal Summary (in)
Rain data from January 1995 through January 2005 was manually recorded.|
Data last updated 02/18/26 06:28 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Rainfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 0.34* | --- | --- | --- | 0.34* |
| Max | 0.34 | --- | --- | --- | 0.34 |
| Avg | 0.34 | --- | --- | --- | 0.34 |
| Min | 0.34 | --- | --- | --- | 0.00 |
| Color Key | ||||||||||||
| < 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.


