Rainfall Seasonal Summary (in)
Rain data from January 1995 through January 2005 was manually recorded.
Data last updated 04/19/25 04:35 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 1.62 ![]() | 1.75* ![]() | --- | --- | 3.37* ![]() |
Dec 2023 / Nov 2024 | 6.78 ![]() | 2.70 ![]() | 0.43 ![]() | 0.04 ![]() | 9.95 ![]() |
Dec 2022 / Nov 2023 | 7.61 ![]() | 2.87 ![]() | 5.13 ![]() | 0.37 ![]() | 15.98 ![]() |
Dec 2021 / Nov 2022 | 4.76 ![]() | 0.94 ![]() | 0.47 ![]() | 1.56 ![]() | 7.73 ![]() |
Dec 2020 / Nov 2021 | 2.43 ![]() | 0.31 ![]() | 0.00 ![]() | 0.48 ![]() | 3.22 ![]() |
Dec 2019 / Nov 2020 | 3.42 ![]() | 6.00 ![]() | 0.03 ![]() | 0.39 ![]() | 9.84 ![]() |
Dec 2018 / Nov 2019 | 8.27 ![]() | 1.70 ![]() | 0.02 ![]() | 1.99 ![]() | 11.98 ![]() |
Dec 2017 / Nov 2018 | 0.94 ![]() | 2.37 ![]() | 0.00 ![]() | 1.24 ![]() | 4.55 ![]() |
Dec 2016 / Nov 2017 | 8.57 ![]() | 0.34 ![]() | 1.75 ![]() | 0.12 ![]() | 10.78 ![]() |
Dec 2015 / Nov 2016 | 2.71 ![]() | 1.64 ![]() | 0.01 ![]() | 0.76 ![]() | 5.12 ![]() |
Dec 2014 / Nov 2015 | 3.68 ![]() | 0.79 ![]() | 1.94 ![]() | 0.84 ![]() | 7.25 ![]() |
Dec 2013 / Nov 2014 | 2.11 ![]() | 0.90 ![]() | 0.06 ![]() | 0.30 ![]() | 3.37 ![]() |
Dec 2012 / Nov 2013 | 1.21 ![]() | 0.63* ![]() | 0.11* ![]() | 1.05* ![]() | 3.00* ![]() |
Dec 2011 / Nov 2012 | 0.76 ![]() | 2.43 ![]() | 0.11 ![]() | 0.18 ![]() | 3.48 ![]() |
Dec 2010 / Nov 2011 | 7.20 ![]() | 2.69 ![]() | 0.02 ![]() | 0.80* ![]() | 10.71* ![]() |
Dec 2009 / Nov 2010 | 8.30 ![]() | 1.10 ![]() | 0.00 ![]() | 1.00 | 10.40 ![]() |
Dec 2008 / Nov 2009 | 4.90 ![]() | 0.70 ![]() | 0.10 ![]() | 0.00 ![]() | 5.70 ![]() |
Dec 2007 / Nov 2008 | 6.60 ![]() | 0.00 ![]() | 0.00 ![]() | 1.90 ![]() | 8.50 ![]() |
Dec 2006 / Nov 2007 | 1.10 ![]() | 0.30 ![]() | 0.00 ![]() | 1.10 ![]() | 2.50 ![]() |
Dec 2005 / Nov 2006 | 5.00 ![]() | 4.00 ![]() | 0.10 ![]() | 0.00 ![]() | 9.10 ![]() |
Dec 2004 / Nov 2005 | 19.80* ![]() | 1.60 ![]() | 0.00* ![]() | 1.40 ![]() | 22.80* ![]() |
Dec 2003 / Nov 2004 | 7.28 ![]() | 1.06 ![]() | 0.00 ![]() | 3.39 ![]() | 11.73 ![]() |
Dec 2002 / Nov 2003 | 11.10 ![]() | 5.15 ![]() | 1.20 ![]() | 0.95 ![]() | 18.40 ![]() |
Dec 2001 / Nov 2002 | 2.28 ![]() | 0.65 ![]() | 0.00 ![]() | 0.97 ![]() | 3.90 ![]() |
Dec 2000 / Nov 2001 | 10.73 ![]() | 2.52 ![]() | 0.00 ![]() | 1.92 ![]() | 15.17 ![]() |
Dec 1999 / Nov 2000 | 5.44 ![]() | 4.31 ![]() | 0.55 ![]() | 0.47 ![]() | 10.77 ![]() |
Dec 1998 / Nov 1999 | 1.75 ![]() | 3.60 ![]() | 0.22 ![]() | 0.02 ![]() | 5.59 ![]() |
Dec 1997 / Nov 1998 | 17.52 ![]() | 6.45 ![]() | 0.87 ![]() | 1.59 ![]() | 26.43 ![]() |
Dec 1996 / Nov 1997 | 5.78 ![]() | 0.38 ![]() | 0.00 ![]() | 3.58 ![]() | 9.74 ![]() |
Dec 1995 / Nov 1996 | 5.69 ![]() | 1.68 ![]() | 0.00 ![]() | 1.65 ![]() | 9.02 ![]() |
Dec 1994 / Nov 1995 | 2.79* ![]() | 6.67 ![]() | 0.39 ![]() | 0.00 ![]() | 9.85* ![]() |
Max | 19.80 | 6.67 | 5.13 | 3.58 | 26.43 |
Avg | 5.75 | 2.20 | 0.45 | 1.00 | 9.40 |
Min | 0.76 | 0.00 | 0.00 | 0.00 | 2.50 |
Color Key | ||||||||||||
< 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.