Temperature Summary(°F)
Data last updated 03/15/25 04:10 AM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 71.8 | 82.9 | 69.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 82.9* |
2024 | 71.7 | 68.6 | 75.2 | 88.6 | 88.0 | 99.7 | 112.1 | 104.1 | 106.5 | 103.8 | 75.7 | 73.5 | 112.1 |
2023 | 68.3 | 68.9 | 66.1 | 91.8 | 92.0 | 101.4 | 107.9 | 100.8 | 93.6 | 91.7 | 83.7 | 73.0 | 107.9 |
2022 | 72.2 | 77.5 | 85.9 | 90.4 | 95.6 | 101.8 | 103.0 | 106.3 | 109.1 | 94.6 | 75.3 | 70.0 | 109.1 |
2021 | 75.0 | 74.6 | 81.5 | 91.1 | 97.3 | 110.6 | 102.9 | 105.3 | 105.3 | 90.5 | 82.7 | 76.0 | 110.6 |
2020 | 71.5 | 75.3 | 77.0 | 93.5 | 95.6 | 98.8 | 102.1 | 107.4 | 110.2 | 99.8 | 85.4 | 72.3 | 110.2 |
2019 | 71.6 | 63.5 | 75.4 | 86.5 | 82.8 | 96.8 | 103.0 | 100.9 | 100.8 | 89.7 | 82.5 | 75.0 | 103.0 |
2018 | 74.9 | 80.3 | 83.4 | 85.5 | 94.6 | 101.9 | 107.0 | 104.8 | 100.5 | 88.7 | 84.8 | 75.8 | 107.0 |
2017 | 70.4 | 76.8 | 82.8 | 86.3 | 94.5 | 104.8 | 106.2 | 103.1 | 104.4 | 91.6 | 87.2 | 75.3 | 106.2 |
2016 | 75.4 | 79.6 | 81.2 | 84.7 | 94.9 | 106.0 | 104.4 | 100.7 | 97.8 | 87.8 | 81.4 | 74.4 | 106.0 |
2015 | 72.4 | 78.8 | 85.3 | 85.7 | 93.4 | 99.2 | 97.8 | 102.0 | 96.3 | 91.6 | 86.1 | 77.2 | 102.0 |
2014 | 77.9 | 84.9 | 81.1 | 84.9 | 93.4 | 100.4 | 102.5 | 99.2 | 99.0 | 91.0 | 82.6 | 68.9 | 102.5 |
2013 | 69.2 | 68.9 | 85.7 | 96.8* | 94.1 | 105.7* | 99.0 | 98.5 | 96.8 | 83.2* | 79.2 | 73.9 | 105.7* |
2012 | 78.6 | 74.9 | 76.5 | 91.0 | 98.0 | 96.8 | 103.1 | 103.1 | 98.4 | 96.1 | 80.7 | 76.3 | 103.1 |
2011 | 74.7 | 71.3 | 82.7 | 85.5 | 87.4 | 96.6 | 101.9 | 101.2 | 96.3* | 92.5 | 79.6* | 75.9 | 101.9* |
2010 | 69.8 | 67.9 | 77.9 | 81.4 | 87.4 | 98.5 | 102.3 | 104.6 | 99.7 | 90.1 | 83.4 | 74.4 | 104.6 |
2009 | 73.5 | 72.1 | 77.4 | 91.6 | 96.8 | 99.9 | 103.8 | 99.7 | 98.5 | 91.0 | 83.4 | 67.3 | 103.8 |
2008 | 70.1 | 75.3 | 78.8 | 87.8 | 98.2 | 102.5 | 105.7 | 101.7 | 101.0 | 92.3 | 79.0 | 80.3 | 105.7 |
2007 | 70.6 | 77.4 | 88.4 | 92.7 | 89.5 | 98.2 | 107.4 | 104.4 | 102.8 | 86.1 | 83.2 | 79.9 | 107.4 |
2006 | 69.3 | 75.4 | 72.8 | 81.4 | 97.5 | 99.4 | 105.7 | 100.7 | 100.2 | 81.4 | 86.1 | 76.7 | 105.7 |
2005 | --- | 62.1* | 78.1 | 84.1 | 97.1 | 95.6 | 107.9 | 99.9* | 95.4 | 88.8 | 78.3 | 74.4 | 107.9* |
Max | 78.6 | 84.9 | 88.4 | 96.8 | 98.2 | 110.6 | 112.1 | 107.4 | 110.2 | 103.8 | 87.2 | 80.3 | 112.1 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 59.5 ![]() | 67.1 ![]() | 57.1* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 61.9* ![]() |
2024 | 60.0 ![]() | 57.6 ![]() | 61.8 ![]() | 70.0 ![]() | 76.5 ![]() | 89.7 ![]() | 100.0 ![]() | 95.0 ![]() | 91.4 ![]() | 86.0 ![]() | 65.4 ![]() | 67.1 ![]() | 76.8 ![]() |
2023 | 54.5 ![]() | 56.0 ![]() | 56.5 ![]() | 73.6 ![]() | 73.2 ![]() | 76.6 ![]() | 96.8 ![]() | 91.9 ![]() | 82.0 ![]() | 79.2 ![]() | 67.1 | 62.0 ![]() | 72.6 ![]() |
2022 | 61.4 ![]() | 63.2 ![]() | 70.1 ![]() | 73.7 ![]() | 80.5 ![]() | 91.0 ![]() | 94.2 ![]() | 97.2 ![]() | 91.2 ![]() | 82.1 ![]() | 62.4 ![]() | 57.1 ![]() | 77.1 ![]() |
2021 | 60.0 ![]() | 64.5 ![]() | 63.6 ![]() | 75.3 ![]() | 80.5 ![]() | 93.2 ![]() | 95.1 ![]() | 93.6 ![]() | 89.3 ![]() | 74.5 ![]() | 74.0 ![]() | 57.0 ![]() | 76.7 ![]() |
2020 | 61.4 ![]() | 66.0 ![]() | 59.3 ![]() | 68.9 ![]() | 81.7 ![]() | 84.5 ![]() | 93.0 ![]() | 97.0 ![]() | 94.5 ![]() | 84.5 ![]() | 68.5 ![]() | 60.9 ![]() | 76.7 ![]() |
2019 | 58.0 ![]() | 52.1 ![]() | 62.5 ![]() | 73.1 ![]() | 69.6 ![]() | 85.8 ![]() | 92.6 ![]() | 94.5 ![]() | 86.4 ![]() | 78.0 ![]() | 69.3 ![]() | 54.3 ![]() | 73.1 ![]() |
2018 | 62.9 ![]() | 61.9 ![]() | 62.2 ![]() | 74.2 ![]() | 72.0 ![]() | 88.6 ![]() | 97.4 ![]() | 93.7 ![]() | 91.4 ![]() | 77.0 ![]() | 68.5 ![]() | 57.6 ![]() | 75.7 ![]() |
2017 | 53.6 ![]() | 59.3 ![]() | 69.0 ![]() | 73.0 ![]() | 77.4 ![]() | 90.5 ![]() | 95.1 ![]() | 91.9 ![]() | 83.0 ![]() | 71.4 ![]() | 69.7 ![]() | 63.9 ![]() | 74.9 |
2016 | 56.6 ![]() | 67.5 ![]() | 67.9 ![]() | 71.8 ![]() | 74.7 ![]() | 91.3 ![]() | 93.3 ![]() | 92.5 ![]() | 85.0 ![]() | 76.6 ![]() | 67.5 ![]() | 56.6 ![]() | 75.1 ![]() |
2015 | 60.5 ![]() | 69.4 ![]() | 73.4 ![]() | 71.5 ![]() | 71.4 ![]() | 88.9 ![]() | 86.2 ![]() | 92.9 ![]() | 88.3 ![]() | 79.1 ![]() | 61.5 ![]() | 55.6 ![]() | 74.9 |
2014 | 65.5 ![]() | 66.8 ![]() | 68.1 ![]() | 72.6 ![]() | 79.8 ![]() | 87.8 ![]() | 92.2 ![]() | 90.3 ![]() | 88.4 ![]() | 80.8 ![]() | 66.9 ![]() | 56.7 ![]() | 76.4 ![]() |
2013 | 55.0 ![]() | 59.6 ![]() | 70.8 ![]() | 88.3* ![]() | 78.8 ![]() | 88.4* ![]() | 92.1 ![]() | 91.0 ![]() | 86.0 ![]() | 72.9* ![]() | 63.9 ![]() | 57.8 ![]() | 75.4* ![]() |
2012 | 63.3 ![]() | 60.4 ![]() | 63.8 ![]() | 71.7 ![]() | 80.9 ![]() | 85.7 ![]() | 90.5 ![]() | 95.3 ![]() | 90.6 ![]() | 77.4 | 66.9 ![]() | 55.0 ![]() | 75.2 ![]() |
2011 | 56.4 ![]() | 55.6 ![]() | 63.2 ![]() | 68.1 ![]() | 71.4 ![]() | 80.1 ![]() | 89.4 ![]() | 92.6 ![]() | 89.6* ![]() | 78.1 ![]() | 60.2* ![]() | 56.9 ![]() | 71.9* ![]() |
2010 | 56.8 ![]() | 58.3 ![]() | 63.7 ![]() | 65.3 ![]() | 73.3 ![]() | 84.4 ![]() | 90.9 ![]() | 90.9 ![]() | 89.2 ![]() | 72.4 ![]() | 62.5 ![]() | 58.5 ![]() | 72.3 ![]() |
2009 | 61.6 ![]() | 57.0 ![]() | 64.6 ![]() | 69.7 ![]() | 84.8 ![]() | 78.1 ![]() | 94.8 ![]() | 91.8 ![]() | 90.9 ![]() | 73.7 ![]() | 68.5 ![]() | 55.3 ![]() | 74.3 ![]() |
2008 | 54.6 ![]() | 61.4 ![]() | 68.0 ![]() | 72.5 ![]() | 75.2 ![]() | 91.2 ![]() | 93.9 ![]() | 93.6 ![]() | 90.9 ![]() | 80.2 ![]() | 69.4 ![]() | 54.6 ![]() | 75.5 ![]() |
2007 | 56.3 ![]() | 61.2 ![]() | 71.9 ![]() | 72.7 ![]() | 80.2 ![]() | 88.7 ![]() | 95.1 ![]() | 94.3 ![]() | 83.6 ![]() | 75.6 ![]() | 71.3 ![]() | 55.1 ![]() | 75.6 ![]() |
2006 | 58.8 | 64.5 ![]() | 56.9 ![]() | 63.9 ![]() | 81.0 ![]() | 89.9 ![]() | 96.1 ![]() | 91.8 ![]() | 87.4 ![]() | 73.6 ![]() | 70.3 ![]() | 59.6 ![]() | 74.5 ![]() |
2005 | --- | 56.0* ![]() | 63.5 ![]() | 70.0 ![]() | 79.5 ![]() | 83.6 ![]() | 97.0 ![]() | 92.8* ![]() | 83.7 ![]() | 75.4 ![]() | 68.8 ![]() | 60.7 ![]() | 75.3* ![]() |
Avg | 58.8 | 61.3 | 64.8 | 72.0 | 77.1 | 86.9 | 93.8 | 93.2 | 88.1 | 77.4 | 67.1 | 58.1 | 74.9 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 47.4 ![]() | 54.0 ![]() | 46.4* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 49.8* ![]() |
2024 | 47.8 ![]() | 47.2 ![]() | 49.5 ![]() | 55.1 ![]() | 61.1 ![]() | 73.6 ![]() | 82.8 ![]() | 77.3 ![]() | 73.9 ![]() | 68.1 ![]() | 51.7 ![]() | 53.0 ![]() | 61.8 ![]() |
2023 | 45.1 ![]() | 44.4 ![]() | 46.2 ![]() | 58.0 ![]() | 60.2 ![]() | 62.8 ![]() | 80.3 ![]() | 75.6 ![]() | 67.1 ![]() | 64.5 ![]() | 53.8 ![]() | 50.0 ![]() | 59.1 ![]() |
2022 | 49.8 ![]() | 50.8 ![]() | 55.2 ![]() | 59.0 ![]() | 64.6 ![]() | 75.0 ![]() | 78.5 ![]() | 80.9 ![]() | 75.4 ![]() | 66.1 ![]() | 50.2 ![]() | 46.4 ![]() | 62.7 ![]() |
2021 | 49.3 ![]() | 50.6 ![]() | 49.6 ![]() | 60.0 ![]() | 64.9 ![]() | 76.1 ![]() | 79.9 ![]() | 77.1 ![]() | 72.8 ![]() | 60.3 ![]() | 59.7 ![]() | 46.5 ![]() | 62.3 ![]() |
2020 | 48.2 | 51.8 ![]() | 48.4 ![]() | 56.6 ![]() | 66.0 ![]() | 69.4 ![]() | 75.8 ![]() | 79.3 ![]() | 76.5 ![]() | 68.3 ![]() | 54.6 ![]() | 48.9 ![]() | 62.0 ![]() |
2019 | 48.2 | 42.2 ![]() | 50.4 ![]() | 58.8 ![]() | 57.1 ![]() | 70.1 ![]() | 76.3 ![]() | 77.0 ![]() | 70.9 ![]() | 62.5 ![]() | 55.4 ![]() | 45.4 ![]() | 59.6 ![]() |
2018 | 52.5 ![]() | 49.4 ![]() | 51.4 ![]() | 59.9 ![]() | 61.5 ![]() | 72.2 ![]() | 82.0 ![]() | 77.6 ![]() | 73.8 ![]() | 63.3 ![]() | 56.1 ![]() | 47.4 ![]() | 62.3 ![]() |
2017 | 45.1 ![]() | 49.1 ![]() | 55.2 ![]() | 58.7 ![]() | 62.9 ![]() | 74.5 ![]() | 79.6 ![]() | 77.1 ![]() | 68.9 ![]() | 64.8 ![]() | 57.0 ![]() | 52.2 ![]() | 62.2 ![]() |
2016 | 46.3 ![]() | 55.3 ![]() | 54.2 ![]() | 58.6 ![]() | 61.1 ![]() | 75.5 ![]() | 77.2 ![]() | 76.1 ![]() | 69.8 ![]() | 63.0 ![]() | 54.9 ![]() | 46.7 ![]() | 61.6 ![]() |
2015 | 51.3 ![]() | 55.0 ![]() | 58.9 ![]() | 57.8 ![]() | 59.0 ![]() | 74.1 ![]() | 72.5 ![]() | 76.6 ![]() | 72.5 ![]() | 66.3 ![]() | 50.3 ![]() | 44.4 ![]() | 61.6 ![]() |
2014 | 54.0 ![]() | 52.3 ![]() | 55.5 ![]() | 58.7 ![]() | 65.3 ![]() | 71.7 ![]() | 77.2 ![]() | 74.8 ![]() | 73.0 ![]() | 65.8 ![]() | 55.5 ![]() | 47.7 ![]() | 62.7 ![]() |
2013 | 44.7 ![]() | 46.7 ![]() | 55.9 ![]() | 73.6* ![]() | 64.6 ![]() | 71.6* ![]() | 76.8 ![]() | 74.5 ![]() | 70.6 ![]() | 59.9* ![]() | 53.5 ![]() | 47.4 ![]() | 61.7* ![]() |
2012 | 50.0 ![]() | 48.1 ![]() | 49.6 ![]() | 56.6 ![]() | 65.2 ![]() | 69.4 ![]() | 74.2 ![]() | 79.3 ![]() | 75.0 ![]() | 63.0 ![]() | 54.9 ![]() | 45.4 ![]() | 60.9 |
2011 | 47.7 ![]() | 45.3 ![]() | 51.2 ![]() | 55.3 ![]() | 58.5 ![]() | 65.7 ![]() | 74.6 ![]() | 75.5 ![]() | 72.6* ![]() | 63.1 ![]() | 49.7* ![]() | 45.7 ![]() | 58.8* ![]() |
2010 | 47.8 ![]() | 48.0 ![]() | 51.4 ![]() | 52.3 ![]() | 59.4 ![]() | 68.9 ![]() | 74.4 ![]() | 73.3 ![]() | 71.0 ![]() | 61.0 ![]() | 51.6 ![]() | 48.5 ![]() | 59.0 ![]() |
2009 | 51.8 ![]() | 46.5 ![]() | 50.8 ![]() | 55.0 ![]() | 67.7 ![]() | 64.9 ![]() | 77.7 | 74.6 ![]() | 73.5 ![]() | 60.1 ![]() | 54.6 ![]() | 45.4 ![]() | 60.3 ![]() |
2008 | 44.8 ![]() | 48.9 ![]() | 53.2 ![]() | 57.1 ![]() | 60.7 ![]() | 73.8 ![]() | 76.9 ![]() | 76.4 | 72.6 ![]() | 64.4 ![]() | 57.3 ![]() | 44.7 ![]() | 60.9 |
2007 | 45.1 ![]() | 48.9 ![]() | 56.6 ![]() | 57.8 ![]() | 63.5 ![]() | 71.2 ![]() | 77.3 ![]() | 76.8 ![]() | 67.2 ![]() | 61.1 ![]() | 56.8 ![]() | 44.6 ![]() | 60.6 ![]() |
2006 | 47.4 ![]() | 50.9 ![]() | 44.8 ![]() | 52.2 ![]() | 64.7 ![]() | 73.7 ![]() | 80.3 ![]() | 72.9 ![]() | 70.2 ![]() | 58.6 ![]() | 55.3 ![]() | 47.1 ![]() | 59.9 ![]() |
2005 | --- | 47.1* ![]() | 51.9 | 54.5 ![]() | 63.4 ![]() | 66.3 ![]() | 79.2 ![]() | 75.4* ![]() | 66.2 ![]() | 60.7 ![]() | 56.0 ![]() | 48.9 ![]() | 60.6* ![]() |
Avg | 48.2 | 49.2 | 51.9 | 57.7 | 62.6 | 71.0 | 77.7 | 76.4 | 71.7 | 63.2 | 54.5 | 47.3 | 60.9 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 36.3 ![]() | 42.7 ![]() | 36.2* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.7* ![]() |
2024 | 38.0 ![]() | 38.3 ![]() | 38.5 ![]() | 41.5 ![]() | 46.6 ![]() | 55.8 ![]() | 65.3 ![]() | 59.6 ![]() | 58.1 ![]() | 53.5 ![]() | 40.2 ![]() | 41.7 ![]() | 48.1 ![]() |
2023 | 36.6 ![]() | 33.8 ![]() | 36.6 ![]() | 43.3 ![]() | 48.5 ![]() | 49.7 ![]() | 62.8 ![]() | 59.9 ![]() | 54.6 ![]() | 52.0 ![]() | 42.8 ![]() | 40.3 ![]() | 46.8 ![]() |
2022 | 39.6 ![]() | 38.8 ![]() | 41.9 ![]() | 44.7 ![]() | 48.5 ![]() | 58.0 ![]() | 61.7 ![]() | 64.8 ![]() | 61.6 ![]() | 52.5 ![]() | 39.6 ![]() | 37.9 | 49.2 ![]() |
2021 | 39.4 ![]() | 38.7 ![]() | 36.5 ![]() | 45.4 ![]() | 49.5 ![]() | 58.9 ![]() | 65.3 ![]() | 61.5 ![]() | 57.7 ![]() | 47.6 ![]() | 47.9 ![]() | 37.2 ![]() | 48.8 ![]() |
2020 | 37.7 ![]() | 39.6 ![]() | 38.9 ![]() | 45.6 ![]() | 50.1 ![]() | 53.4 ![]() | 57.2 ![]() | 62.7 ![]() | 60.5 ![]() | 55.2 ![]() | 42.5 ![]() | 38.5 ![]() | 48.5 ![]() |
2019 | 40.0 ![]() | 33.7 ![]() | 40.1 ![]() | 45.7 ![]() | 45.1 ![]() | 54.4 | 59.6 ![]() | 59.1 ![]() | 56.8 ![]() | 48.8 ![]() | 43.9 ![]() | 37.4 ![]() | 47.1 ![]() |
2018 | 42.9 ![]() | 37.8 ![]() | 41.1 ![]() | 45.4 ![]() | 52.4 ![]() | 54.9 ![]() | 66.7 ![]() | 61.7 ![]() | 57.0 ![]() | 51.2 ![]() | 44.9 ![]() | 39.0 ![]() | 49.7 ![]() |
2017 | 37.5 ![]() | 40.9 ![]() | 42.6 ![]() | 45.0 ![]() | 48.6 ![]() | 57.4 ![]() | 63.7 ![]() | 63.0 ![]() | 56.1 ![]() | 59.3 ![]() | 46.6 ![]() | 42.1 ![]() | 50.3 ![]() |
2016 | 37.6 ![]() | 43.6 ![]() | 42.1 ![]() | 45.6 ![]() | 47.8 ![]() | 59.0 ![]() | 60.0 ![]() | 59.0 ![]() | 55.8 ![]() | 50.5 ![]() | 44.0 ![]() | 37.9 | 48.6 ![]() |
2015 | 42.2 ![]() | 42.7 ![]() | 45.4 ![]() | 44.6 ![]() | 47.1 ![]() | 58.3 ![]() | 59.4 ![]() | 60.5 ![]() | 58.5 ![]() | 55.0 ![]() | 40.0 ![]() | 34.9 ![]() | 49.1 ![]() |
2014 | 43.3 ![]() | 41.0 ![]() | 43.8 ![]() | 44.9 ![]() | 50.2 ![]() | 54.3 ![]() | 62.0 ![]() | 59.3 ![]() | 58.3 ![]() | 52.3 ![]() | 45.2 ![]() | 40.5 ![]() | 49.6 ![]() |
2013 | 36.4 ![]() | 35.4 ![]() | 43.9 ![]() | 60.1* ![]() | 51.0 ![]() | 55.9* ![]() | 62.7 ![]() | 59.3 ![]() | 58.0 ![]() | 47.1* ![]() | 44.6 ![]() | 37.8 ![]() | 49.4* ![]() |
2012 | 39.6 ![]() | 36.9 ![]() | 38.1 ![]() | 43.9 ![]() | 49.7 ![]() | 53.1 ![]() | 58.3 ![]() | 64.8 ![]() | 60.3 ![]() | 50.5 ![]() | 44.6 ![]() | 37.0 ![]() | 48.1 ![]() |
2011 | 38.6 | 35.3 ![]() | 40.5 ![]() | 43.5 ![]() | 44.6 ![]() | 50.9 ![]() | 59.0 ![]() | 59.5 ![]() | 57.9* ![]() | 51.0 ![]() | 40.2* ![]() | 35.9 ![]() | 46.5* ![]() |
2010 | 39.5 ![]() | 38.5 ![]() | 39.7 ![]() | 39.1 ![]() | 44.5 ![]() | 51.7 ![]() | 57.2 ![]() | 55.2 ![]() | 54.0 ![]() | 51.0 ![]() | 41.0 ![]() | 40.5 ![]() | 46.1 ![]() |
2009 | 41.8 ![]() | 36.6 ![]() | 37.3 ![]() | 40.0 ![]() | 50.4 ![]() | 51.5 ![]() | 59.3 ![]() | 56.4 ![]() | 57.2 ![]() | 46.7 ![]() | 42.0 ![]() | 36.6 ![]() | 46.4 ![]() |
2008 | 35.9 ![]() | 37.1 ![]() | 38.5 ![]() | 41.0 ![]() | 45.6 ![]() | 54.1 ![]() | 58.9 ![]() | 58.7 ![]() | 55.7 ![]() | 50.2 ![]() | 46.2 ![]() | 35.2 ![]() | 46.4 ![]() |
2007 | 33.2 ![]() | 36.8 ![]() | 42.0 ![]() | 42.7 ![]() | 45.4 ![]() | 52.0 ![]() | 58.7 ![]() | 58.9 ![]() | 52.2 ![]() | 47.7 ![]() | 44.3 ![]() | 34.5 ![]() | 45.7 ![]() |
2006 | 36.4 ![]() | 38.0 ![]() | 33.7 ![]() | 41.2 ![]() | 48.8 ![]() | 57.2 ![]() | 64.0 ![]() | 54.0 ![]() | 53.8 ![]() | 45.4 ![]() | 42.0 ![]() | 36.1 ![]() | 45.9 ![]() |
2005 | --- | 39.6* ![]() | 40.4 ![]() | 39.2 ![]() | 47.0 ![]() | 48.1 ![]() | 60.5 ![]() | 58.1* ![]() | 49.2 ![]() | 47.5 ![]() | 44.6 ![]() | 37.6 ![]() | 46.3* ![]() |
Avg | 38.6 | 38.4 | 40.0 | 44.1 | 48.1 | 54.4 | 61.1 | 59.8 | 56.7 | 50.8 | 43.4 | 37.9 | 47.8 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 26.8 | 30.0 | 30.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.8* |
2024 | 27.2 | 30.4 | 33.4 | 26.2 | 35.5 | 49.3 | 51.5 | 46.9 | 43.3 | 36.5 | 31.2 | 31.8 | 26.2 |
2023 | 29.1 | 23.3 | 27.2 | 32.6 | 36.8 | 43.7 | 51.1 | 52.7 | 44.7 | 39.6 | 34.1 | 33.0 | 23.3 |
2022 | 31.2 | 23.2 | 25.8 | 32.0 | 32.4 | 46.2 | 53.6 | 60.3 | 47.8 | 41.7 | 33.0 | 27.6 | 23.2 |
2021 | 28.2 | 32.6 | 27.7 | 35.3 | 40.4 | 41.6 | 58.6 | 51.4 | 47.0 | 35.9 | 39.1 | 27.4 | 27.4 |
2020 | 29.9 | 30.2 | 28.9 | 32.2 | 39.2 | 45.4 | 50.6 | 53.2 | 52.2 | 42.8 | 28.9 | 32.5 | 28.9 |
2019 | 31.1 | 25.2 | 28.8 | 37.9 | 38.0 | 46.1 | 50.1 | 52.6 | 38.5 | 37.3 | 29.2 | 29.6 | 25.2 |
2018 | 31.3 | 24.2 | 28.5 | 31.9 | 43.4 | 45.3 | 52.4 | 53.3 | 48.2 | 44.8 | 37.4 | 28.9 | 24.2 |
2017 | 28.7 | 26.9 | 28.1 | 34.9 | 37.0 | 43.5 | 52.5 | 54.2 | 40.1 | 44.6 | 40.1 | 28.3 | 26.9 |
2016 | 27.8 | 27.6 | 31.0 | 38.2 | 39.1 | 44.5 | 51.6 | 50.7 | 40.8 | 42.6 | 32.4 | 26.6 | 26.6 |
2015 | 22.5 | 35.0 | 32.9 | 32.9 | 40.5 | 47.9 | 51.3 | 51.6 | 48.8 | 45.8 | 30.4 | 24.4 | 22.5 |
2014 | 37.9 | 26.1 | 36.9 | 31.5 | 38.9 | 45.8 | 53.1 | 53.5 | 45.3 | 43.8 | 37.3 | 25.7 | 25.7 |
2013 | 24.1 | 25.1 | 32.4 | 49.1* | 41.5 | 49.8* | 54.1 | 49.4 | 47.0 | 35.5* | 36.9 | 23.2 | 23.2* |
2012 | 24.8 | 27.0 | 30.7 | 33.7 | 40.3 | 45.2 | 50.8 | 53.5 | 49.6 | 38.8 | 28.7 | 27.2 | 24.8 |
2011 | 28.8 | 22.2 | 31.9 | 26.4 | 34.3 | 39.1 | 48.5 | 49.6 | 48.3* | 37.8 | 30.6* | 29.0 | 22.2* |
2010 | 29.7 | 30.9 | 29.7 | 31.0 | 34.1 | 44.8 | 48.3 | 45.1 | 42.1 | 40.1 | 27.5 | 22.9 | 22.9 |
2009 | 27.0 | 26.6 | 28.5 | 29.5 | 42.6 | 43.6 | 49.6 | 49.1 | 41.9 | 32.4 | 31.8 | 22.5 | 22.5 |
2008 | 26.6 | 29.3 | 28.2 | 30.4 | 38.0 | 44.3 | 52.2 | 52.0 | 46.5 | 33.5 | 35.3 | 21.6 | 21.6 |
2007 | 15.9 | 29.0 | 25.6 | 32.1 | 38.3 | 44.9 | 49.5 | 49.8 | 40.3 | 34.6 | 31.2 | 26.4 | 15.9 |
2006 | 30.4 | 25.3 | 24.1 | 31.8 | 40.8 | 46.5 | 54.1 | 47.1 | 41.1 | 36.5 | 27.5 | 22.7 | 22.7 |
2005 | --- | 32.8* | 31.6 | 32.1 | 37.6 | 39.6 | 51.3 | 48.9* | 41.6 | 38.3 | 30.9 | 27.0 | 27.0* |
Min | 15.9 | 22.2 | 24.1 | 26.2 | 32.4 | 39.1 | 48.3 | 45.1 | 38.5 | 32.4 | 27.5 | 21.6 | 15.9 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.