Temperature Seasonal Summary (°F)
Data last updated 10/09/24 12:20 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 73.0 | 88.6 | 112.1 | 106.5* | 112.1* |
Dec 2022 / Nov 2023 | 70.0 | 92.0 | 107.9 | 93.6 | 107.9 |
Dec 2021 / Nov 2022 | 77.5 | 95.6 | 106.3 | 109.1 | 109.1 |
Dec 2020 / Nov 2021 | 75.0 | 97.3 | 110.6 | 105.3 | 110.6 |
Dec 2019 / Nov 2020 | 75.3 | 95.6 | 107.4 | 110.2 | 110.2 |
Dec 2018 / Nov 2019 | 75.8 | 86.5 | 103.0 | 100.8 | 103.0 |
Dec 2017 / Nov 2018 | 80.3 | 94.6 | 107.0 | 100.5 | 107.0 |
Dec 2016 / Nov 2017 | 76.8 | 94.5 | 106.2 | 104.4 | 106.2 |
Dec 2015 / Nov 2016 | 79.6 | 94.9 | 106.0 | 97.8 | 106.0 |
Dec 2014 / Nov 2015 | 78.8 | 93.4 | 102.0 | 96.3 | 102.0 |
Dec 2013 / Nov 2014 | 84.9 | 93.4 | 102.5 | 99.0 | 102.5 |
Dec 2012 / Nov 2013 | 76.3 | 96.8* | 105.7* | 96.8* | 105.7* |
Dec 2011 / Nov 2012 | 78.6 | 98.0 | 103.1 | 98.4 | 103.1 |
Dec 2010 / Nov 2011 | 74.7 | 87.4 | 101.9 | 96.3* | 101.9* |
Dec 2009 / Nov 2010 | 69.8 | 87.4 | 104.6 | 99.7 | 104.6 |
Dec 2008 / Nov 2009 | 80.3 | 96.8 | 103.8 | 98.5 | 103.8 |
Dec 2007 / Nov 2008 | 79.9 | 98.2 | 105.7 | 101.0 | 105.7 |
Dec 2006 / Nov 2007 | 77.4 | 92.7 | 107.4 | 102.8 | 107.4 |
Dec 2005 / Nov 2006 | 75.4 | 97.5 | 105.7 | 100.2 | 105.7 |
Dec 2004 / Nov 2005 | 62.1* | 97.1 | 107.9* | 95.4 | 107.9* |
Max | 84.9 | 98.2 | 112.1 | 110.2 | 112.1 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 59.9 | 69.4 | 94.9 | 92.5* | 77.0* |
Dec 2022 / Nov 2023 | 55.8 | 67.7 | 88.5 | 76.2 | 72.1 |
Dec 2021 / Nov 2022 | 60.4 | 74.8 | 94.2 | 78.6 | 77.1 |
Dec 2020 / Nov 2021 | 61.7 | 73.1 | 93.9 | 79.2 | 77.1 |
Dec 2019 / Nov 2020 | 60.5 | 70.0 | 91.6 | 82.5 | 76.2 |
Dec 2018 / Nov 2019 | 56.0 | 68.3 | 91.0 | 77.9 | 73.4 |
Dec 2017 / Nov 2018 | 62.9 | 69.5 | 93.3 | 78.9 | 76.2 |
Dec 2016 / Nov 2017 | 56.4 | 73.1 | 92.5 | 74.7 | 74.3 |
Dec 2015 / Nov 2016 | 59.7 | 71.5 | 92.4 | 76.4 | 75.0 |
Dec 2014 / Nov 2015 | 62.0 | 72.1 | 89.3 | 76.3 | 75.0 |
Dec 2013 / Nov 2014 | 63.2 | 73.5 | 90.1 | 78.7 | 76.5 |
Dec 2012 / Nov 2013 | 56.5 | 79.1* | 90.5* | 74.3* | 75.2* |
Dec 2011 / Nov 2012 | 60.2 | 72.2 | 90.6 | 78.3 | 75.3 |
Dec 2010 / Nov 2011 | 56.9 | 67.6 | 87.4 | 76.0* | 72.0* |
Dec 2009 / Nov 2010 | 56.8 | 67.5 | 88.8 | 74.7 | 72.0 |
Dec 2008 / Nov 2009 | 57.8 | 73.0 | 88.3 | 77.7 | 74.3 |
Dec 2007 / Nov 2008 | 56.9 | 71.9 | 92.9 | 80.2 | 75.5 |
Dec 2006 / Nov 2007 | 59.0 | 74.9 | 92.7 | 76.8 | 76.0 |
Dec 2005 / Nov 2006 | 61.2 | 67.3 | 92.6 | 77.0 | 74.6 |
Dec 2004 / Nov 2005 | 56.0* | 71.0 | 91.0* | 75.9 | 76.9* |
Avg | 59.1 | 71.4 | 91.3 | 77.7 | 75.0 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 48.4 | 55.2 | 78.0 | 75.6* | 62.4* |
Dec 2022 / Nov 2023 | 45.3 | 54.8 | 73.0 | 61.8 | 58.8 |
Dec 2021 / Nov 2022 | 49.0 | 59.6 | 78.2 | 63.9 | 62.7 |
Dec 2020 / Nov 2021 | 49.6 | 58.1 | 77.8 | 64.2 | 62.5 |
Dec 2019 / Nov 2020 | 48.4 | 57.0 | 74.9 | 66.5 | 61.7 |
Dec 2018 / Nov 2019 | 46.0 | 55.4 | 74.5 | 62.9 | 59.8 |
Dec 2017 / Nov 2018 | 51.5 | 57.5 | 77.3 | 64.4 | 62.7 |
Dec 2016 / Nov 2017 | 46.9 | 58.9 | 77.1 | 63.6 | 61.7 |
Dec 2015 / Nov 2016 | 48.5 | 57.9 | 76.3 | 62.6 | 61.4 |
Dec 2014 / Nov 2015 | 51.2 | 58.6 | 74.4 | 63.1 | 61.9 |
Dec 2013 / Nov 2014 | 51.2 | 59.8 | 74.6 | 64.8 | 62.7 |
Dec 2012 / Nov 2013 | 45.6 | 64.5* | 74.4* | 61.3* | 61.5* |
Dec 2011 / Nov 2012 | 47.9 | 57.1 | 74.4 | 64.3 | 60.9 |
Dec 2010 / Nov 2011 | 47.2 | 55.0 | 72.0 | 61.8* | 59.1* |
Dec 2009 / Nov 2010 | 47.0 | 54.4 | 72.2 | 61.2 | 58.8 |
Dec 2008 / Nov 2009 | 47.7 | 57.8 | 72.5 | 62.7 | 60.2 |
Dec 2007 / Nov 2008 | 46.0 | 57.0 | 75.7 | 64.8 | 60.9 |
Dec 2006 / Nov 2007 | 47.0 | 59.3 | 75.1 | 61.7 | 60.9 |
Dec 2005 / Nov 2006 | 49.0 | 53.9 | 75.7 | 61.3 | 60.0 |
Dec 2004 / Nov 2005 | 47.1* | 56.7 | 73.5* | 61.0 | 61.9* |
Avg | 48.1 | 57.4 | 75.1 | 63.3 | 61.1 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 38.9 | 42.2 | 60.3 | 59.8* | 48.7* |
Dec 2022 / Nov 2023 | 36.2 | 42.8 | 57.6 | 49.8 | 46.6 |
Dec 2021 / Nov 2022 | 38.5 | 45.0 | 61.5 | 51.2 | 49.1 |
Dec 2020 / Nov 2021 | 38.9 | 43.8 | 62.0 | 51.0 | 49.0 |
Dec 2019 / Nov 2020 | 38.2 | 44.8 | 57.8 | 52.8 | 48.4 |
Dec 2018 / Nov 2019 | 37.7 | 43.6 | 57.8 | 49.8 | 47.3 |
Dec 2017 / Nov 2018 | 41.0 | 46.3 | 61.2 | 51.0 | 49.9 |
Dec 2016 / Nov 2017 | 38.7 | 45.4 | 61.4 | 54.0 | 49.9 |
Dec 2015 / Nov 2016 | 38.6 | 45.1 | 59.4 | 50.1 | 48.3 |
Dec 2014 / Nov 2015 | 41.8 | 45.7 | 59.4 | 51.2 | 49.6 |
Dec 2013 / Nov 2014 | 40.7 | 46.3 | 58.6 | 52.0 | 49.4 |
Dec 2012 / Nov 2013 | 36.3 | 51.5* | 59.4* | 49.9* | 49.3* |
Dec 2011 / Nov 2012 | 37.5 | 43.9 | 58.8 | 51.8 | 48.0 |
Dec 2010 / Nov 2011 | 38.2 | 42.9 | 56.5 | 49.7* | 46.9* |
Dec 2009 / Nov 2010 | 38.2 | 41.2 | 54.7 | 48.7 | 45.7 |
Dec 2008 / Nov 2009 | 37.9 | 42.6 | 55.8 | 48.6 | 46.3 |
Dec 2007 / Nov 2008 | 35.8 | 41.7 | 57.3 | 50.7 | 46.4 |
Dec 2006 / Nov 2007 | 35.3 | 43.4 | 56.6 | 48.1 | 45.9 |
Dec 2005 / Nov 2006 | 37.3 | 41.2 | 58.4 | 47.1 | 46.0 |
Dec 2004 / Nov 2005 | 39.6* | 42.2 | 55.3* | 47.1 | 47.2* |
Avg | 38.2 | 44.1 | 58.5 | 50.5 | 47.9 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 27.2 | 26.2 | 46.9 | 43.3 | 26.2 |
Dec 2022 / Nov 2023 | 23.3 | 27.2 | 43.7 | 34.1 | 23.3 |
Dec 2021 / Nov 2022 | 23.2 | 25.8 | 46.2 | 33.0 | 23.2 |
Dec 2020 / Nov 2021 | 28.2 | 27.7 | 41.6 | 35.9 | 27.7 |
Dec 2019 / Nov 2020 | 29.6 | 28.9 | 45.4 | 28.9 | 28.9 |
Dec 2018 / Nov 2019 | 25.2 | 28.8 | 46.1 | 29.2 | 25.2 |
Dec 2017 / Nov 2018 | 24.2 | 28.5 | 45.3 | 37.4 | 24.2 |
Dec 2016 / Nov 2017 | 26.6 | 28.1 | 43.5 | 40.1 | 26.6 |
Dec 2015 / Nov 2016 | 24.4 | 31.0 | 44.5 | 32.4 | 24.4 |
Dec 2014 / Nov 2015 | 22.5 | 32.9 | 47.9 | 30.4 | 22.5 |
Dec 2013 / Nov 2014 | 23.2 | 31.5 | 45.8 | 37.3 | 23.2 |
Dec 2012 / Nov 2013 | 24.1 | 32.4 | 49.4 | 35.5 | 24.1 |
Dec 2011 / Nov 2012 | 24.8 | 30.7 | 45.2 | 28.7 | 24.8 |
Dec 2010 / Nov 2011 | 22.2 | 26.4 | 39.1 | 30.6 | 22.2 |
Dec 2009 / Nov 2010 | 22.5 | 29.7 | 44.8 | 27.5 | 22.5 |
Dec 2008 / Nov 2009 | 21.6 | 28.5 | 43.6 | 31.8 | 21.6 |
Dec 2007 / Nov 2008 | 26.4 | 28.2 | 44.3 | 33.5 | 26.4 |
Dec 2006 / Nov 2007 | 15.9 | 25.6 | 44.9 | 31.2 | 15.9 |
Dec 2005 / Nov 2006 | 25.3 | 24.1 | 46.5 | 27.5 | 24.1 |
Dec 2004 / Nov 2005 | 32.8 | 31.6 | 39.6 | 30.9 | 30.9 |
Min | 15.9 | 24.1 | 39.1 | 27.5 | 15.9 |
Color Key | ||||||||||||
< 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script Developed by Murry Conarroe of Wildwood Weather.