Temperature Seasonal Summary (°F)
Data last updated 01/28/23 10:20 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 60.3* | --- | --- | --- | 60.3* |
Max | 60.3 | --- | --- | --- | 60.3 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 60.3* | --- | --- | --- | 60.3* |
Avg | 60.3 | --- | --- | --- | 60.3 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | --- | --- | --- | --- | NaN* |
Avg | NaN | --- | --- | --- | NaN |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 34.6* | --- | --- | --- | 34.6* |
Avg | 34.6 | --- | --- | --- | 34.6 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 34.6 | --- | --- | --- | 34.6 |
Min | 34.6 | --- | --- | --- | 34.6 |
Color Key | ||||||||||||
< 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script Developed by Murry Conarroe of Wildwood Weather.