Rainfall Summary (in)
Rain data from July 1995 through January 2005 was manually recorded.In 2015, the California NWS offices began using the hydrology "Water Year" definition which uses October 1 to September 30 as the period. Previously, the offices had used July 1 to June 30 as the period. We have adjusted our displays to use the official Water Year period.
To view the summary using the "old" rainy season, click here.
(October - September)
|
Data last updated 11/16/25 12:48 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Year |
| 2025 / 2026 | --- | 0.02* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.02* |
| Max | --- | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.02 |
| Avg | --- | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.02 |
| Min | --- | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.00 |
| Color Key | ||||||||||||
| < 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.


