Rainfall Summary (in)
Rain data from July 1995 through January 2005 was manually recorded.In 2015, the California NWS offices began using the hydrology "Water Year" definition which uses October 1 to September 30 as the period. Previously, the offices had used July 1 to June 30 as the period. We have adjusted our displays to use the official Water Year period.
To view the summary using the "old" rainy season, click here.
(October - September)
Data last updated 05/28/23 06:29 PM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Year |
2022 / 2023 | 0.13 ![]() | 1.16 ![]() | 1.40 ![]() | 1.92 ![]() | 4.29 ![]() | 2.49 ![]() | 0.00 ![]() | 0.38* ![]() | --- | --- | --- | --- | 11.77* ![]() |
2021 / 2022 | 0.42 ![]() | 0.01 ![]() | 4.43 ![]() | 0.02 ![]() | 0.31 ![]() | 0.33 ![]() | 0.61 ![]() | 0.00 ![]() | 0.47 ![]() | 0.00 ![]() | 0.00 ![]() | 0.27 ![]() | 6.87 ![]() |
2020 / 2021 | 0.00 ![]() | 0.39 ![]() | 0.97 ![]() | 1.40 ![]() | 0.06 ![]() | 0.31 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.05 ![]() | 3.18 ![]() |
2019 / 2020 | 0.00 ![]() | 1.99 ![]() | 3.21 ![]() | 0.01 ![]() | 0.20 ![]() | 4.03 ![]() | 1.94 ![]() | 0.03 ![]() | 0.00 ![]() | 0.00 ![]() | 0.03 ![]() | 0.00 ![]() | 11.44 ![]() |
2018 / 2019 | 0.67 ![]() | 0.57 ![]() | 1.52 ![]() | 3.00 ![]() | 3.75 ![]() | 1.35 ![]() | 0.01 ![]() | 0.34 ![]() | 0.00 ![]() | 0.02 ![]() | 0.00 ![]() | 0.00 ![]() | 11.23 ![]() |
2017 / 2018 | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.84 ![]() | 0.10 ![]() | 2.37 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 3.31 ![]() |
2016 / 2017 | 0.17 ![]() | 0.59 ![]() | 2.01 ![]() | 3.52 ![]() | 3.04 ![]() | 0.24 ![]() | 0.08 ![]() | 0.02 ![]() | 0.00 ![]() | 0.00 ![]() | 1.75 ![]() | 0.12 ![]() | 11.54 ![]() |
2015 / 2016 | 0.09 ![]() | 0.27 ![]() | 0.34 ![]() | 2.06 ![]() | 0.31 ![]() | 1.27 ![]() | 0.31 ![]() | 0.06 ![]() | 0.01 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 4.72 ![]() |
2014 / 2015 | 0.00 ![]() | 0.28 ![]() | 2.51 ![]() | 0.71 ![]() | 0.46 ![]() | 0.27 ![]() | 0.33 ![]() | 0.19 | 0.02 ![]() | 1.92 ![]() | 0.00 ![]() | 0.48 ![]() | 7.17 ![]() |
2013 / 2014 | 0.17* ![]() | 0.88 ![]() | 0.06 ![]() | 0.02 ![]() | 2.03 ![]() | 0.20 ![]() | 0.43 ![]() | 0.27 ![]() | 0.00 ![]() | 0.00 ![]() | 0.06 ![]() | 0.02 ![]() | 4.14* ![]() |
2012 / 2013 | 0.03 ![]() | 0.12 ![]() | 0.49 ![]() | 0.41 ![]() | 0.31 ![]() | 0.47 ![]() | 0.10* ![]() | 0.06 ![]() | 0.00* ![]() | 0.01 ![]() | 0.10 ![]() | 0.00 ![]() | 2.10* ![]() |
2011 / 2012 | 0.10 ![]() | 0.60* ![]() | 0.25 ![]() | 0.28 ![]() | 0.23 ![]() | 1.47 ![]() | 0.96 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.11 ![]() | 0.03 ![]() | 4.03* ![]() |
2010 / 2011 | 0.70 ![]() | 0.30 ![]() | 4.80 ![]() | 0.20 ![]() | 2.20 ![]() | 2.59 ![]() | 0.02 ![]() | 0.08 ![]() | 0.00 ![]() | 0.02 ![]() | 0.00 ![]() | 0.10* ![]() | 11.01* ![]() |
2009 / 2010 | 0.00 ![]() | 0.00 ![]() | 1.60 ![]() | 4.70 ![]() | 2.00 ![]() | 0.30 ![]() | 0.80 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 9.40 ![]() |
2008 / 2009 | 0.00 ![]() | 1.90 ![]() | 1.50 ![]() | 0.30 ![]() | 3.10 ![]() | 0.50 ![]() | 0.10 ![]() | 0.10 ![]() | 0.10 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 7.60 ![]() |
2007 / 2008 | 0.10 ![]() | 0.50 ![]() | 0.20 ![]() | 6.00 ![]() | 0.40 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 7.20 ![]() |
2006 / 2007 | 0.00 ![]() | 0.00 ![]() | 0.20 ![]() | 0.10 ![]() | 0.80 ![]() | 0.10 ![]() | 0.20 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.50 ![]() | 1.90 ![]() |
2005 / 2006 | 0.90 ![]() | 0.00 ![]() | 0.30 ![]() | 2.20 ![]() | 2.50 ![]() | 2.10 ![]() | 1.80 ![]() | 0.10 ![]() | 0.00 ![]() | 0.10 ![]() | 0.00 ![]() | 0.00 ![]() | 10.00 ![]() |
2004 / 2005 | 2.99 ![]() | 0.40 ![]() | 7.18 ![]() | 6.42 ![]() | 6.20* ![]() | 1.00 ![]() | 0.40 ![]() | 0.20 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00* ![]() | 0.50 ![]() | 25.29* ![]() |
2003 / 2004 | 0.49 ![]() | 0.46 ![]() | 1.77 ![]() | 0.08 ![]() | 5.43 ![]() | 0.64 ![]() | 0.42 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 9.29 ![]() |
2002 / 2003 | 0.00 ![]() | 0.79 ![]() | 2.06 ![]() | 0.00 ![]() | 9.04 ![]() | 2.35 ![]() | 1.93 ![]() | 0.87 ![]() | 0.00 ![]() | 1.09 ![]() | 0.11 ![]() | 0.00 ![]() | 18.24 ![]() |
2001 / 2002 | 0.39 ![]() | 1.53 ![]() | 1.47 ![]() | 0.81 ![]() | 0.00 ![]() | 0.48 ![]() | 0.00 ![]() | 0.17 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.18 ![]() | 5.03 ![]() |
2000 / 2001 | 0.26 ![]() | 0.21 ![]() | 0.00 ![]() | 4.03 ![]() | 6.70 ![]() | 1.39 | 1.13 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 13.72 ![]() |
1999 / 2000 | 0.00 ![]() | 0.02 ![]() | 0.00 ![]() | 1.38 ![]() | 4.06 ![]() | 2.41 ![]() | 1.80 ![]() | 0.10 ![]() | 0.00 ![]() | 0.00 ![]() | 0.55 ![]() | 0.00 ![]() | 10.32 ![]() |
1998 / 1999 | 0.00 ![]() | 1.28 ![]() | 0.23 ![]() | 1.04 ![]() | 0.48 ![]() | 0.64 ![]() | 2.73 ![]() | 0.23 ![]() | 0.22 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 6.85 ![]() |
1997 / 1998 | 0.00 ![]() | 2.06 ![]() | 3.86 ![]() | 1.63 ![]() | 12.03 ![]() | 3.83 ![]() | 0.64 ![]() | 1.98 ![]() | 0.00 ![]() | 0.00 ![]() | 0.87 ![]() | 0.31 ![]() | 27.21 ![]() |
1996 / 1997 | 0.89 ![]() | 0.76 ![]() | 2.90 ![]() | 2.37 ![]() | 0.51 ![]() | 0.00 ![]() | 0.38 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 1.52 ![]() | 9.33 ![]() |
1995 / 1996 | 0.00 ![]() | 0.00 ![]() | 0.90 ![]() | 1.31 ![]() | 3.48 ![]() | 1.56 ![]() | 0.12 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 7.37 ![]() |
1994 / 1995 | --- | --- | --- | 1.90 ![]() | 0.89 ![]() | 5.57 ![]() | 0.91 ![]() | 0.19 | 0.39 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 9.85* ![]() |
Max | 2.99 | 2.06 | 7.18 | 6.42 | 12.03 | 5.57 | 2.73 | 1.98 | 0.47 | 1.92 | 1.75 | 1.52 | 27.21 |
Avg | 0.30 | 0.61 | 1.65 | 1.68 | 2.58 | 1.39 | 0.63 | 0.19 | 0.04 | 0.11 | 0.13 | 0.15 | 9.46 |
Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.90 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.