Wind Reports (mph)
Report for Year 2024
Data last updated 12/09/24 08:54 PM.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi |
1 | 2 | 16 | 2 | 23 | 6 | 23 | 2 | 18 | 1 | 13 | 2 | 13 | 2 | 17 | 1 | 13 | 2 | 18 | 1 | 16 | 1 | 12 | 2 | 12 |
2 | 1 | 14 | 2 | 14 | 10 | 33 | 2 | 18 | 2 | 17 | 2 | 17 | 1 | 16 | 1 | 15 | 2 | 21 | 1 | 15 | 2 | 17 | 1 | 17 |
3 | 2 | 15 | 1 | 12 | 6 | 24 | 3 | 20 | 1 | 15 | 1 | 12 | 2 | 17 | 2 | 15 | 2 | 18 | 1 | 14 | 1 | 15 | 1 | 11 |
4 | 1 | 7 | 3 | 24 | 1 | 15 | 5 | 24 | 5 | 27 | 2 | 19 | 1 | 16 | 1 | 20 | 1 | 14 | 1 | 15 | 2 | 20 | 1 | 12 |
5 | 1 | 12 | 1 | 15 | 1 | 14 | 4 | 22 | 3 | 21 | 1 | 14 | 1 | 14 | 2 | 17 | 1 | 15 | 1 | 13 | 1 | 13 | 1 | 11 |
6 | 4 | 24 | 0 | 7 | 2 | 19 | 1 | 15 | 2 | 19 | 2 | 13 | 2 | 17 | 2 | 16 | 2 | 13 | 1 | 13 | 8 | 29 | 2 | 14 |
7 | 2 | 21 | 5 | 23 | 1 | 15 | 2 | 16 | 2 | 18 | 2 | 15 | 1 | 13 | 2 | 15 | 1 | 15 | 1 | 20 | 5 | 27 | 1 | 13 |
8 | 1 | 17 | 2 | 15 | 2 | 15 | 2 | 16 | 2 | 19 | 2 | 14 | 1 | 14 | 1 | 13 | 1 | 17 | 1 | 15 | 1 | 13 | 1 | 10 |
9 | 1 | 11 | 1 | 10 | 1 | 11 | 2 | 19 | 2 | 24 | 2 | 14 | 2 | 16 | 1 | 15 | 2 | 16 | 1 | 12 | 1 | 11 | --- | 23 |
10 | 2 | 16 | 2 | 22 | 2 | 14 | 1 | 15 | 1 | 18 | 1 | 14 | 1 | 16 | 2 | 15 | 3 | 24 | 1 | 13 | 1 | 12 | --- | --- |
11 | 2 | 18 | 2 | 14 | 2 | 17 | 2 | 15 | 1 | 16 | 2 | 14 | 2 | 18 | 2 | 15 | 2 | 15 | 1 | 16 | 2 | 23 | --- | --- |
12 | 1 | 12 | 1 | 17 | 2 | 16 | 2 | 17 | 2 | 15 | 2 | 15 | 1 | 14 | 2 | 14 | 1 | 15 | 1 | 14 | 2 | 17 | --- | --- |
13 | 1 | 11 | 1 | 14 | 1 | 14 | 4 | 22 | 2 | 19 | 2 | 20 | 2 | 20 | 2 | 13 | 1 | 13 | 1 | 15 | 1 | 12 | --- | --- |
14 | 1 | 15 | 1 | 13 | 6 | 26 | 3 | 23 | 2 | 14 | 1 | 17 | 2 | 17 | 1 | 14 | 1 | 14 | 1 | 11 | 2 | 17 | --- | --- |
15 | 2 | 16 | 1 | 11 | 3 | 19 | 1 | 12 | 2 | 16 | 2 | 19 | 2 | 16 | 1 | 13 | 2 | 16 | 1 | 11 | 1 | 12 | --- | --- |
16 | 2 | 12 | 1 | 13 | 1 | 11 | 2 | 14 | 2 | 13 | 2 | 17 | 1 | 14 | 2 | 15 | 3 | 20 | 1 | 13 | 1 | 15 | --- | --- |
17 | 1 | 13 | 1 | 13 | 1 | 18 | 1 | 12 | 2 | 13 | 3 | 20 | 1 | 15 | 2 | 18 | 1 | 14 | 1 | 15 | 1 | 14 | --- | --- |
18 | 1 | 17 | 2 | 17 | 2 | 20 | 1 | 16 | 2 | 16 | 2 | 16 | 2 | 19 | 1 | 13 | 1 | 14 | 3 | 22 | 1 | 13 | --- | --- |
19 | 1 | 12 | 4 | 19 | 1 | 13 | 1 | 13 | 2 | 15 | 1 | 14 | 3 | 21 | 2 | 16 | 1 | 16 | 3 | 25 | 2 | 17 | --- | --- |
20 | 0 | 10 | 1 | 16 | 2 | 15 | 1 | 13 | 2 | 13 | 2 | 17 | 2 | 17 | 2 | 17 | 1 | 15 | 1 | 13 | 1 | 12 | --- | --- |
21 | 1 | 10 | 1 | 15 | 2 | 15 | 2 | 16 | 2 | 17 | 1 | 13 | 2 | 18 | 2 | 18 | 1 | 13 | 1 | 15 | 1 | 11 | --- | --- |
22 | 1 | 12 | 1 | 15 | 2 | 14 | 2 | 16 | 2 | 14 | 2 | 18 | 2 | 17 | 2 | 20 | 1 | 13 | 1 | 11 | 1 | 13 | --- | --- |
23 | 1 | 10 | 3 | 22 | 4 | 24 | 3 | 17 | 2 | 14 | 3 | 21 | 2 | 14 | 2 | 20 | 1 | 13 | 1 | 12 | 2 | 17 | --- | --- |
24 | 1 | 9 | 1 | 15 | 1 | 12 | 3 | 20 | 3 | 18 | 3 | 15 | 2 | 15 | 2 | 19 | 1 | 15 | 1 | 9 | 1 | 13 | --- | --- |
25 | 1 | 12 | 1 | 17 | 2 | 19 | 3 | 18 | 2 | 15 | 2 | 17 | 2 | 18 | 1 | 13 | 1 | 14 | 1 | 12 | 1 | 13 | --- | --- |
26 | 3 | 18 | 1 | 13 | 2 | 15 | 4 | 23 | 2 | 14 | 2 | 13 | 2 | 19 | 1 | 16 | 1 | 14 | 1 | 13 | 4 | 26 | --- | --- |
27 | 5 | 26 | 1 | 12 | 2 | 14 | 2 | 18 | 2 | 16 | 2 | 15 | 3 | 22 | 1 | 15 | 1 | 11 | 1 | 13 | 2 | 16 | --- | --- |
28 | 5 | 22 | 2 | 15 | 2 | 19 | 1 | 14 | 2 | 17 | 2 | 18 | 3 | 23 | 1 | 13 | 1 | 12 | 2 | 18 | 3 | 20 | --- | --- |
29 | 3 | 16 | 3 | 22 | 4 | 26 | 2 | 18 | 2 | 17 | 2 | 18 | 2 | 16 | 1 | 13 | 1 | 11 | 1 | 9 | 3 | 16 | --- | --- |
30 | 1 | 15 | | 2 | 20 | 2 | 15 | 2 | 15 | 2 | 20 | 2 | 15 | 2 | 14 | 2 | 16 | 1 | 12 | 3 | 15 | --- | --- |
31 | 3 | 22 | | 1 | 11 | | 2 | 14 | | 1 | 13 | 2 | 15 | | 1 | 13 | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month Avg | 2 | 15 | 2 | 16 | 2 | 17 | 2 | 17 | 2 | 17 | 2 | 16 | 2 | 17 | 2 | 15 | 1 | 15 | 1 | 14 | 2 | 16 | 1 | 14 |
Month Highs | 5 | 26 | 5 | 24 | 10 | 33 | 5 | 24 | 5 | 27 | 3 | 21 | 3 | 23 | 2 | 20 | 3 | 24 | 3 | 25 | 8 | 29 | 2 | 23 |
Beaufort number |
Description |
Wind speed |
mph |
km/h |
kts |
m/s |
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |