Summary This Month

ActonAstro Summary for 04/2026

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	54.8	63.6	49.3	0.18	0	2	N	29.73	83
	2	54.4	65.0	45.1	0.00	0	2	N	29.74	75
	3	57.6	68.1	45.6	0.00	0	5	NNE	29.87	37
	4	64.3	76.6	51.5	0.00	0	4	N	29.86	19
	5	65.4	81.1	49.6	0.00	0	2	N	29.80	25
	6	63.1	77.8	51.3	0.00	0	1	N	29.75	43
	7	64.2	82.1	46.4	0.00	0	1	N	29.74	52
	8	64.0	81.5	45.6	0.00	0	2	N	29.69	45
	9	62.1	76.8	50.5	0.00	0	2	N	29.70	55
	10	57.4	67.0	46.6	0.00	0	4	N	29.70	70
	11	54.6	63.9	46.5	0.00	0	4	N	29.73	68
	12	49.5	50.3	48.7	0.00	4	5	NNE	29.70	76

	High	65.4	82.1	51.5	0.18	4	5	NNE	29.87	83
	Low 	49.5	50.3	45.1	0.00	0	1	N	29.69	19
April so far has been...
	Warmer than average (60.08°F versus an average of 57.02)
	Drier than average (0.18 in versus an average total of 0.42)
	Calmer than average (a wind run of 678 miles versus an average of 2,438)
March was...
	Warmer than average (63.46°F versus an average of 51.96)
	Drier than average (0.38 in versus an average total of 1.24)
	Calmer than average (a wind run of 1,218 miles versus an average of 2,569)