Summary This Month

ActonAstro Summary for 07/2026

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	63.9	76.8	55.1	0.00	0	2	N	29.66	73
	2	66.5	82.8	49.0	0.00	0	1	N	29.70	64
	3	70.9	89.1	49.2	0.00	0	1	N	29.73	44
	4	73.2	93.0	53.0	0.00	0	1	N	29.75	42
	5	74.7	88.7	62.5	0.00	0	1	N	29.70	50
	6	75.4	92.6	56.1	0.00	0	1	N	29.66	51
	7	77.7	95.9	57.8	0.00	0	1	N	29.68	38
	8	79.8	98.7	59.4	0.00	0	1	N	29.64	34
	9	79.8	98.9	59.2	0.00	0	1	N	29.60	35
	10	66.6	66.8	66.2	0.00	0	0	N	29.57	56

	High	79.8	98.9	66.2	0.00	0	2	N	29.75	73
	Low 	63.9	66.8	49.0	0.00	0	0	N	29.57	34
July so far has been...
	Cooler than average (73.51°F versus an average of 77.54)
	Drier than average (0.00 in versus an average total of 0.10)
	Calmer than average (a wind run of 243 miles versus an average of 2,230)
June was...
	Cooler than average (70.31°F versus an average of 71.15)
	Drier than average (0.01 in versus an average total of 0.03)
	Calmer than average (a wind run of 895 miles versus an average of 2,201)