Summary This Month

ActonAstro Summary for 01/2026

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	45.5	52.0	41.6	0.87	0	2	N	29.89	97
	2	46.9	52.9	38.5	0.02	0	1	N	29.90	93
	3	50.9	59.8	47.2	0.10	0	1	N	29.80	93
	4	48.7	52.1	44.0	0.13	0	2	N	29.78	88
	5	46.6	56.1	39.3	0.00	0	1	N	29.86	85
	6	44.4	53.0	35.6	0.01	0	1	N	29.90	89
	7	46.2	58.8	37.4	0.00	0	1	N	29.79	77
	8	40.8	51.5	33.4	0.00	0	2	N	29.94	68
	9	44.5	50.9	36.8	0.01	1	5	NNE	30.23	34
	10	47.9	54.4	35.8	0.00	1	6	NNE	30.29	36
	11	49.5	59.5	37.1	0.00	1	4	N	30.17	41
	12	54.2	62.3	42.2	0.00	0	5	NNE	30.09	37
	13	56.6	68.6	44.3	0.00	0	3	N	30.07	42
	14	60.3	71.6	49.1	0.00	0	4	N	30.01	37
	15	56.8	69.4	48.0	0.00	0	2	N	29.90	46
	16	58.3	69.7	46.7	0.00	0	3	N	29.89	35
	17	55.9	69.3	46.9	0.00	0	2	N	29.97	38
	18	54.3	67.9	46.1	0.00	0	1	N	29.96	42
	19	55.0	67.7	46.3	0.00	0	1	N	29.89	44
	20	53.9	65.8	44.8	0.00	0	2	N	29.94	47
	21	52.5	61.9	43.9	0.00	0	1	N	29.90	50
	22	51.9	63.7	44.2	0.00	0	1	N	29.79	57
	23	51.6	63.8	45.0	0.00	0	1	N	29.73	68

	High	60.3	71.6	49.1	0.87	1	6	NNE	30.29	97
	Low 	40.8	50.9	33.4	0.00	0	1	N	29.73	34
January so far has been...
	Warmer than average (50.99°F versus an average of 48.25)
	Drier than average (1.14 in versus an average total of 1.46)
	Calmer than average (a wind run of 1,234 miles versus an average of 3,006)
December was...
	Warmer than average (54.13°F versus an average of 47.35)
	Wetter than average (4.84 in versus an average total of 1.33)
	Calmer than average (a wind run of 1,389 miles versus an average of 2,786)