Summary This Month

ActonAstro Summary for 06/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	72.3	83.8	63.2	0.00	0	2	N	29.64	41
	2	68.8	81.0	57.9	0.00	0	2	N	29.68	57
	3	64.3	77.3	50.0	0.08	0	1	N	29.69	74
	4	65.5	79.4	52.5	0.00	0	1	N	29.63	74
	5	65.3	81.4	50.0	0.00	0	2	N	29.64	71
	6	70.6	89.7	51.9	0.00	0	2	N	29.64	61
	7	72.1	89.8	53.7	0.00	0	2	N	29.67	58
	8	74.3	91.6	55.8	0.00	0	1	N	29.66	48
	9	75.3	93.1	57.8	0.00	0	1	N	29.63	50
	10	77.2	94.7	59.6	0.00	0	2	N	29.64	50
	11	77.1	94.5	59.8	0.00	0	1	N	29.61	49
	12	74.1	89.9	56.2	0.00	0	2	N	29.57	47

	High	77.2	94.7	63.2	0.08	0	2	N	29.69	74
	Low 	64.3	77.3	50.0	0.00	0	1	N	29.57	41
June so far has been...
	Warmer than average (71.34°F versus an average of 71.06)
	Wetter than average (0.08 in versus an average total of 0.03)
	Calmer than average (a wind run of 443 miles versus an average of 2,252)
May was...
	Warmer than average (64.88°F versus an average of 62.58)
	Wetter than average (0.10 in versus an average total of 0.09)
	Calmer than average (a wind run of 1,292 miles versus an average of 2,505)