Summary This Month

ActonAstro Summary for 03/2025

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	54.2	68.5	44.2	0.00	0	2	N	29.72	68
	2	45.8	56.6	34.6	0.24	0	4	N	29.84	76
	3	42.9	55.9	32.2	0.01	0	2	N	29.90	68
	4	49.7	69.1	33.0	0.00	0	1	N	29.96	61
	5	45.3	50.1	40.6	0.34	0	1	N	29.72	90
	6	38.9	47.4	31.7	0.14	0	3	N	29.67	85
	7	42.8	56.1	31.6	0.01	0	1	N	29.88	66
	8	49.2	62.6	37.0	0.00	0	2	N	30.09	41
	9	51.4	67.5	37.0	0.00	0	1	N	30.00	43
	10	51.6	68.3	34.2	0.00	0	2	N	29.75	47
	11	48.7	56.1	42.4	0.00	0	2	N	29.64	63
	12	47.7	59.6	38.9	0.01	0	4	N	29.73	79
	13	40.9	48.3	34.1	0.86	0	4	N	29.66	82
	14	39.8	47.7	30.4	0.02	0	3	N	29.79	83
	15	41.8	42.6	40.5	0.00	1	2	N	29.81	77

	High	54.2	69.1	44.2	0.86	1	4	N	30.09	90
	Low 	38.9	42.6	30.4	0.00	0	1	N	29.64	41
March so far has been...
	Cooler than average (46.26°F versus an average of 52.02)
	Wetter than average (1.63 in versus an average total of 1.22)
	Calmer than average (a wind run of 720 miles versus an average of 2,619)
February was...
	Warmer than average (54.03°F versus an average of 49.02)
	Drier than average (1.00 in versus an average total of 1.69)
	Calmer than average (a wind run of 1,522 miles versus an average of 2,481)