Summary This Month

ActonAstro Summary for 05/2023

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	53.1	61.5	46.8	0.00	0	5	N	29.56	73
	2	47.8	56.1	40.6	0.00	0	4	N	29.66	69
	3	46.9	57.4	36.8	0.00	0	4	N	29.67	70
	4	46.1	53.3	39.6	0.38	0	4	N	29.71	79
	5	49.1	58.1	41.0	0.00	0	3	N	29.84	76
	6	51.2	62.3	38.9	0.00	0	3	N	29.87	75
	7	53.4	66.0	39.2	0.00	0	2	N	29.85	73
	8	57.3	71.0	44.0	0.00	0	2	N	29.80	68
	9	53.5	64.1	45.1	0.00	0	3	N	29.74	77
	10	54.7	66.1	47.1	0.00	0	3	N	29.77	74
	11	58.2	72.8	40.3	0.00	0	2	N	29.76	71
	12	67.1	87.5	45.0	0.00	0	2	N	29.71	54
	13	72.2	90.6	53.6	0.00	0	2	N	29.63	42
	14	70.4	85.9	52.3	0.00	0	2	N	29.67	41
	15	72.3	88.3	54.6	0.00	0	2	N	29.79	35
	16	72.9	90.6	55.4	0.00	0	2	N	29.73	41
	17	74.5	92.0	53.9	0.00	0	2	N	29.64	37
	18	73.6	89.7	59.0	0.00	0	2	N	29.62	45
	19	67.4	83.6	52.5	0.00	0	2	N	29.75	64
	20	69.8	85.7	53.3	0.00	0	2	N	29.80	62
	21	72.3	88.7	60.7	0.00	0	2	N	29.72	52
	22	70.5	86.1	54.1	0.00	0	2	N	29.65	60
	23	61.2	74.9	51.8	0.00	0	3	N	29.66	79
	24	55.9	65.1	50.8	0.00	0	4	N	29.68	80
	25	54.8	66.0	49.2	0.00	1	3	N	29.65	77
	26	54.9	65.3	48.9	0.00	0	3	N	29.70	78
	27	60.4	75.7	49.3	0.00	0	2	N	29.71	72
	28	57.5	68.3	48.7	0.00	0	2	N	29.70	81

	High	74.5	92.0	60.7	0.38	1	5	N	29.87	81
	Low 	46.1	53.3	36.8	0.00	0	2	N	29.56	35
May so far has been...
	Cooler than average (60.70°F versus an average of 62.79)
	Wetter than average (0.38 in versus an average total of 0.08)
	Calmer than average (a wind run of 1,648 miles versus an average of 2,598)
April was...
	Warmer than average (58.03°F versus an average of 57.13)
	Drier than average (0.00 in versus an average total of 0.45)
	Calmer than average (a wind run of 1,346 miles versus an average of 2,612)