Summary This Month

ActonAstro Summary for 11/2023

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	58.5	74.1	46.8	0.00	0	1	N	29.91	18
	2	60.0	76.5	48.1	0.00	0	1	N	29.90	20
	3	61.1	79.1	47.7	0.00	0	1	N	29.90	23
	4	63.6	83.2	48.4	0.00	0	1	N	29.86	26
	5	64.0	83.7	48.7	0.00	0	1	N	29.76	38
	6	59.8	75.7	45.3	0.00	0	3	N	29.73	58
	7	52.9	64.6	42.4	0.00	0	1	N	29.80	65
	8	53.9	64.8	40.6	0.00	0	4	N	29.95	40
	9	54.2	64.7	44.2	0.00	0	3	N	29.96	26
	10	52.6	65.9	41.9	0.00	0	1	N	29.91	25
	11	55.4	69.7	44.5	0.00	0	1	N	29.95	22
	12	56.1	71.5	46.6	0.00	0	1	N	29.89	21
	13	55.1	71.2	42.7	0.00	0	2	N	29.84	30
	14	54.8	72.8	40.4	0.00	0	1	N	29.84	36
	15	52.9	66.1	44.2	0.20	0	1	N	29.76	60
	16	53.1	65.2	44.6	0.01	0	0	N	29.83	86
	17	54.6	67.1	43.0	0.01	0	1	N	29.81	75
	18	54.5	62.4	49.5	0.11	0	2	N	29.82	84
	19	52.1	64.9	45.1	0.00	0	2	N	29.92	63
	20	52.6	59.6	42.1	0.02	1	9	NNE	30.07	29
	21	54.8	65.0	43.3	0.00	1	4	N	30.18	31
	22	53.7	65.6	42.3	0.00	0	1	N	29.98	35
	23	54.1	70.9	43.3	0.00	0	1	N	29.66	49
	24	47.0	60.7	36.1	0.00	0	1	N	29.75	68
	25	45.3	55.8	34.1	0.00	0	3	N	29.94	50
	26	46.2	54.1	37.0	0.00	2	4	NNE	29.97	39
	27	49.4	58.0	40.3	0.00	0	4	N	29.96	34
	28	47.8	61.8	37.1	0.00	0	1	N	29.98	38
	29	46.7	58.4	35.1	0.00	0	1	N	29.81	69
	30	38.3	41.3	37.7	0.00	0	0	N	29.74	92

	High	64.0	83.7	49.5	0.20	2	9	NNE	30.18	92
	Low 	38.3	41.3	34.1	0.00	0	0	N	29.66	18
November so far has been...
	Cooler than average (53.97°F versus an average of 54.69)
	Drier than average (0.35 in versus an average total of 0.53)
	Calmer than average (a wind run of 1,350 miles versus an average of 2,579)
October was...
	Warmer than average (64.46°F versus an average of 62.83)
	Drier than average (0.01 in versus an average total of 0.22)
	Calmer than average (a wind run of 1,265 miles versus an average of 2,264)