Summary This Month

ActonAstro Summary for 12/2024

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	56.9	68.4	48.2	0.00	0	2	N	29.95	19
	2	55.7	68.2	45.8	0.00	0	1	N	29.94	18
	3	55.2	70.3	46.7	0.00	0	1	N	29.93	20
	4	56.1	72.6	42.4	0.00	0	1	N	29.97	22
	5	58.7	73.5	44.5	0.00	0	1	N	29.94	27
	6	58.1	72.3	48.0	0.00	0	2	N	29.95	30
	7	55.3	71.4	43.9	0.00	0	1	N	29.96	27
	8	52.6	70.5	39.8	0.00	0	1	N	29.89	32
	9	52.7	66.0	39.1	0.00	0	3	N	29.94	27

	High	58.7	73.5	48.2	0.00	0	3	N	29.97	32
	Low 	52.6	66.0	39.1	0.00	0	1	N	29.89	18
December so far has been...
	Warmer than average (55.74°F versus an average of 47.05)
	Drier than average (0.00 in versus an average total of 1.40)
	Calmer than average (a wind run of 288 miles versus an average of 2,864)
November was...
	Cooler than average (51.70°F versus an average of 54.65)
	Drier than average (0.04 in versus an average total of 0.52)
	Calmer than average (a wind run of 1,395 miles versus an average of 2,515)