Temperature Reports (°F)

Report for Year 2023

Data last updated 11/30/23 03:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
150.9 34.4 58.3 33.3 42.9 33.0 68.2 36.3 61.5 46.8 63.2 50.1 103.5 67.3 94.1 66.3 84.5 58.5 63.2 44.1 74.1 46.8 ------
250.3 31.4 59.5 37.7 57.3 30.1 65.3 37.3 56.1 40.6 75.4 48.3 99.4 64.6 90.8 59.6 78.0 63.6 74.5 40.6 76.5 48.1 ------
356.6 40.2 61.5 37.8 60.3 30.9 49.6 34.8 57.4 36.8 84.6 47.2 98.3 64.3 90.5 53.1 72.2 54.5 79.4 49.4 79.1 47.7 ------
457.6 45.7 67.7 36.2 52.1 31.2 53.5 33.4 53.3 39.6 82.7 50.0 88.7 56.2 97.6 52.7 84.4 50.6 82.0 56.0 83.2 48.4 ------
552.9 35.7 58.3 41.1 47.7 36.4 61.5 32.6 58.1 41.0 62.0 48.7 87.9 54.0 100.8 59.9 82.1 53.2 86.3 59.1 83.7 48.7 ------
656.4 32.8 57.3 34.7 49.4 35.8 65.8 36.7 62.3 38.9 63.1 47.5 87.0 52.1 98.9 56.7 82.0 56.6 89.2 60.2 75.7 45.3 ------
751.7 39.2 60.1 39.7 56.2 31.3 68.1 38.6 66.0 39.2 64.4 48.5 84.3 51.1 94.4 55.6 89.8 50.4 91.6 62.7 64.6 42.4 ------
859.1 36.4 67.3 40.7 55.6 31.4 68.3 38.5 71.0 44.0 74.1 49.3 87.8 53.3 90.9 55.7 91.8 57.8 90.4 59.3 64.8 40.6 ------
956.1 45.6 67.2 41.1 65.0 32.1 81.2 43.3 64.1 45.1 72.6 48.0 85.6 52.2 87.2 62.6 93.6 63.9 87.5 55.2 64.7 44.2 ------
1054.4 39.8 62.9 40.0 53.4 43.3 84.7 52.7 66.1 47.1 71.0 51.3 92.2 53.2 79.3 62.8 92.2 69.0 76.7 51.8 65.9 41.9 ------
1155.1 33.9 56.2 33.7 60.8 49.3 78.9 46.3 72.8 40.3 66.0 52.5 93.5 57.7 83.7 57.5 89.7 65.1 71.0 50.3 69.7 44.5 ------
1251.8 39.8 57.1 28.0 65.1 40.5 66.7 46.1 87.5 45.0 66.2 51.7 89.6 62.7 88.1 57.2 86.8 58.8 74.4 50.1 71.5 46.6 ------
1356.7 40.7 57.8 31.0 65.9 40.8 58.4 44.7 90.6 53.6 75.7 52.6 95.7 61.2 96.1 58.9 80.5 52.6 78.6 51.2 71.2 42.7 ------
1452.3 41.6 50.8 30.5 56.4 44.8 62.6 38.2 85.9 52.3 77.3 48.5 103.9 57.9 97.7 66.8 87.4 51.2 82.1 47.8 72.8 40.4 ------
1547.5 41.7 51.6 23.3 60.3 46.4 76.2 34.1 88.3 54.6 68.8 53.2 107.9 64.6 100.3 64.6 91.3 56.0 84.5 53.4 66.1 44.2 ------
1653.3 37.8 52.6 27.1 61.3 37.2 73.5 42.7 90.6 55.4 82.2 55.3 103.5 71.6 98.2 69.5 89.2 56.2 89.4 57.2 65.2 44.6 ------
1750.6 30.1 52.2 33.1 64.5 34.8 68.0 41.4 92.0 53.9 88.6 54.7 97.9 71.8 97.8 64.4 74.7 56.7 89.2 54.9 67.1 43.0 ------
1852.1 29.1 58.7 34.1 66.1 39.5 63.5 40.3 89.7 59.0 80.9 54.3 96.4 65.0 96.3 59.4 75.7 55.3 90.7 60.3 62.4 49.5 ------
1952.9 30.0 64.1 35.6 57.1 45.6 68.3 33.4 83.6 52.5 71.1 52.7 96.8 66.1 85.1 59.2 79.9 47.0 91.7 60.3 64.9 45.1 ------
2050.3 33.9 68.9 33.8 56.0 44.3 75.7 42.1 85.7 53.3 79.1 44.6 100.3 66.2 68.5 60.7 70.7 55.8 91.7 59.8 59.6 42.1 ------
2154.6 31.9 64.3 34.9 50.7 35.0 83.4 47.8 88.7 60.7 80.1 45.4 100.5 65.2 74.2 58.5 69.5 53.6 83.6 55.1 65.0 43.3 ------
2256.9 30.9 45.8 31.4 45.6 36.8 83.2 51.1 86.1 54.1 73.8 44.2 102.3 66.0 85.2 55.6 75.7 44.7 75.1 48.3 65.6 42.3 ------
2353.6 35.5 41.2 31.3 51.9 38.5 79.8 54.0 74.9 51.8 74.8 43.7 94.2 65.5 91.6 59.7 80.0 51.7 71.6 48.0 70.9 43.3 ------
2461.0 33.8 45.4 33.0 56.5 36.1 82.3 45.4 65.1 50.8 81.2 45.0 99.8 65.8 88.0 60.3 83.0 48.7 81.3 46.7 60.7 36.1 ------
2559.2 39.5 45.8 29.2 57.1 32.0 82.5 47.1 66.0 49.2 78.9 44.4 102.6 66.4 92.6 55.3 83.0 50.5 66.3 52.6 55.8 34.1 ------
2656.3 41.0 43.0 25.4 57.6 27.2 85.5 52.7 65.3 48.9 80.6 49.3 99.0 66.0 92.0 57.0 89.0 47.9 70.3 48.8 54.1 37.0 ------
2768.3 37.2 46.0 31.4 57.9 33.3 87.9 50.6 75.7 49.3 82.7 50.6 102.1 66.1 97.4 58.5 88.6 53.5 69.4 42.4 58.0 40.3 ------
2860.3 34.6 46.5 37.6 63.7 37.4 91.8 50.9 68.3 48.7 79.9 47.4 101.9 67.0 99.9 65.9 82.9 52.7 73.2 39.6 61.8 37.1 ------
2950.5 37.2  50.0 35.8 91.8 54.3 67.5 51.6 96.2 52.7 102.8 66.1 98.3 63.9 69.3 50.6 63.0 48.9 58.4 35.1 ------
3047.4 36.1  48.9 33.8 82.9 51.9 61.4 50.5 101.4 60.0 101.5 70.4 99.3 61.2 63.4 50.7 66.5 50.3 41.3 37.4 ------
3151.7 37.2  59.3 29.4  66.4 48.9  92.9 67.8 93.3 59.3  72.0 48.6  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High68.3 68.9 66.1 91.8 92.0 101.4 107.9 100.8 93.6 91.7 83.7 ---
Avg High54.556.056.573.673.276.696.891.982.079.266.5---
Mean45.144.446.258.060.262.880.375.667.164.553.5---
Avg Low36.633.836.643.348.549.762.859.954.652.042.8---
Low29.123.327.232.636.843.751.152.744.739.634.1---
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.