Temperature Reports (°F)
Report for Year 2024
Data last updated 10/09/24 12:54 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 55.8 | 37.0 | 51.7 | 42.3 | 55.4 | 39.3 | 64.8 | 40.7 | 81.0 | 41.5 | 80.5 | 49.6 | 93.5 | 60.4 | 98.3 | 62.7 | 100.9 | 66.4 | 102.8 | 66.6 | --- | --- | --- | --- |
2 | 60.1 | 33.6 | 52.8 | 37.1 | 52.1 | 42.9 | 72.4 | 38.8 | 81.8 | 44.4 | 74.9 | 51.2 | 101.7 | 59.9 | 96.4 | 67.3 | 99.1 | 65.7 | 103.8 | 70.2 | --- | --- | --- | --- |
3 | 52.4 | 40.3 | 54.0 | 33.1 | 52.4 | 38.9 | 71.5 | 43.0 | 73.8 | 43.5 | 86.8 | 49.3 | 103.2 | 63.5 | 98.9 | 63.4 | 97.9 | 65.3 | 103.4 | 67.5 | --- | --- | --- | --- |
4 | 53.8 | 32.3 | 51.5 | 39.1 | 57.3 | 33.9 | 56.2 | 36.7 | 63.8 | 49.1 | 96.5 | 54.7 | 106.3 | 68.0 | 102.1 | 65.2 | 101.4 | 66.1 | 100.2 | 66.3 | --- | --- | --- | --- |
5 | 60.9 | 35.6 | 49.6 | 42.8 | 62.2 | 34.8 | 46.7 | 32.5 | 60.9 | 41.0 | 99.5 | 62.3 | 111.2 | 73.0 | 102.7 | 68.1 | 106.5 | 72.2 | 101.6 | 67.7 | --- | --- | --- | --- |
6 | 58.1 | 34.1 | 43.1 | 35.0 | 56.2 | 38.0 | 58.4 | 26.2 | 77.0 | 35.5 | 94.6 | 61.6 | 112.1 | 73.6 | 104.1 | 68.5 | 104.6 | 75.3 | 100.0 | 68.8 | --- | --- | --- | --- |
7 | 47.3 | 29.6 | 49.4 | 34.3 | 59.4 | 37.1 | 61.6 | 31.8 | 75.9 | 41.0 | 85.5 | 58.6 | 102.2 | 64.7 | 95.6 | 64.8 | 106.0 | 74.3 | 98.2 | 64.1 | --- | --- | --- | --- |
8 | 49.4 | 27.2 | 49.1 | 30.4 | 63.6 | 36.4 | 66.7 | 34.8 | 76.4 | 44.2 | 76.7 | 53.2 | 105.2 | 67.2 | 95.4 | 61.5 | 101.0 | 70.0 | 93.5 | 57.0 | --- | --- | --- | --- |
9 | 61.8 | 31.0 | 53.2 | 31.7 | 66.8 | 34.8 | 72.8 | 41.9 | 78.3 | 44.0 | 76.8 | 54.0 | 105.1 | 66.4 | 99.8 | 63.1 | 100.7 | 67.4 | 61.4 | 60.0 | --- | --- | --- | --- |
10 | 55.7 | 33.5 | 53.5 | 31.7 | 64.6 | 35.3 | 81.6 | 45.6 | 82.4 | 45.8 | 87.9 | 50.0 | 104.8 | 67.0 | 102.7 | 66.8 | 94.3 | 62.9 | --- | --- | --- | --- | --- | --- |
11 | 52.5 | 28.8 | 55.8 | 31.9 | 61.3 | 35.3 | 82.8 | 47.6 | 84.1 | 47.0 | 97.9 | 58.1 | 105.9 | 69.7 | 98.3 | 64.9 | 87.9 | 53.1 | --- | --- | --- | --- | --- | --- |
12 | 58.6 | 28.0 | 59.0 | 33.8 | 63.5 | 42.1 | 71.9 | 45.3 | 85.7 | 51.1 | 87.2 | 53.5 | 100.1 | 69.4 | 93.6 | 62.8 | 85.3 | 53.2 | --- | --- | --- | --- | --- | --- |
13 | 66.7 | 33.3 | 62.5 | 34.0 | 64.8 | 42.8 | 56.6 | 35.7 | 80.5 | 48.9 | 85.3 | 52.1 | 98.7 | 65.6 | 91.9 | 60.5 | 90.8 | 48.8 | --- | --- | --- | --- | --- | --- |
14 | 63.8 | 32.7 | 58.1 | 33.8 | 57.6 | 40.7 | 50.4 | 34.5 | 77.8 | 46.8 | 96.5 | 56.2 | 95.0 | 65.0 | 91.0 | 57.8 | 84.6 | 50.0 | --- | --- | --- | --- | --- | --- |
15 | 62.9 | 39.5 | 62.8 | 38.4 | 58.7 | 42.9 | 68.3 | 33.5 | 77.9 | 49.2 | 94.5 | 57.9 | 96.6 | 64.6 | 95.6 | 58.1 | 73.6 | 51.3 | --- | --- | --- | --- | --- | --- |
16 | 68.0 | 43.2 | 63.8 | 36.9 | 61.4 | 38.7 | 79.1 | 39.5 | 80.2 | 51.3 | 87.9 | 53.8 | 94.8 | 63.3 | 94.8 | 58.5 | 67.3 | 47.6 | --- | --- | --- | --- | --- | --- |
17 | 63.1 | 39.6 | 66.0 | 40.7 | 67.2 | 37.5 | 78.4 | 45.7 | 70.7 | 51.2 | 82.1 | 52.7 | 95.0 | 63.9 | 89.1 | 60.5 | 73.7 | 43.3 | --- | --- | --- | --- | --- | --- |
18 | 62.0 | 33.0 | 58.9 | 43.3 | 70.8 | 42.7 | 75.3 | 48.3 | 73.3 | 51.4 | 89.8 | 55.4 | 99.8 | 70.3 | 93.4 | 55.4 | 76.8 | 44.9 | --- | --- | --- | --- | --- | --- |
19 | 61.7 | 46.1 | 59.1 | 48.8 | 75.2 | 41.3 | 71.1 | 42.3 | 74.5 | 49.6 | 83.8 | 50.1 | 98.5 | 64.7 | 97.6 | 55.6 | 72.2 | 48.5 | --- | --- | --- | --- | --- | --- |
20 | 50.8 | 45.1 | 53.1 | 45.4 | 74.1 | 43.5 | 85.4 | 44.2 | 65.1 | 46.4 | 86.0 | 52.9 | 100.7 | 64.6 | 99.6 | 58.2 | 82.0 | 49.3 | --- | --- | --- | --- | --- | --- |
21 | 54.0 | 45.2 | 58.6 | 39.2 | 71.2 | 40.3 | 88.6 | 51.0 | 83.1 | 42.9 | 94.2 | 53.8 | 102.5 | 68.8 | 95.0 | 57.8 | 87.6 | 49.7 | --- | --- | --- | --- | --- | --- |
22 | 54.5 | 44.6 | 61.9 | 34.6 | 70.0 | 41.3 | 80.2 | 49.5 | 76.6 | 47.8 | 99.7 | 58.0 | 101.1 | 70.0 | 86.6 | 53.0 | 92.8 | 54.3 | --- | --- | --- | --- | --- | --- |
23 | 62.6 | 38.8 | 64.0 | 42.4 | 58.0 | 42.2 | 64.1 | 48.3 | 68.0 | 49.4 | 97.4 | 65.1 | 102.3 | 72.5 | 82.9 | 50.5 | 96.5 | 60.0 | --- | --- | --- | --- | --- | --- |
24 | 54.5 | 35.3 | 67.0 | 43.9 | 52.7 | 38.0 | 64.3 | 46.7 | 64.3 | 50.3 | 95.5 | 50.0 | 102.0 | 71.0 | 80.5 | 46.9 | 97.9 | 63.0 | --- | --- | --- | --- | --- | --- |
25 | 63.3 | 41.7 | 66.4 | 41.4 | 60.5 | 35.6 | 61.3 | 47.6 | 67.8 | 46.8 | 92.4 | 65.6 | 101.9 | 71.2 | 86.6 | 49.8 | 91.1 | 57.1 | --- | --- | --- | --- | --- | --- |
26 | 62.0 | 39.3 | 56.3 | 41.0 | 63.6 | 36.2 | 64.1 | 45.1 | 72.0 | 41.9 | 92.3 | 60.1 | 98.9 | 69.2 | 94.8 | 54.9 | 91.9 | 54.6 | --- | --- | --- | --- | --- | --- |
27 | 65.7 | 44.4 | 62.9 | 42.3 | 66.8 | 33.4 | 70.7 | 40.2 | 80.6 | 46.6 | 90.7 | 61.9 | 90.9 | 61.2 | 94.7 | 58.3 | 97.3 | 57.8 | --- | --- | --- | --- | --- | --- |
28 | 70.4 | 49.2 | 68.6 | 40.5 | 64.8 | 36.3 | 76.4 | 40.8 | 81.4 | 47.4 | 88.9 | 57.9 | 88.7 | 52.9 | 92.2 | 54.7 | 91.9 | 56.4 | --- | --- | --- | --- | --- | --- |
29 | 71.7 | 46.5 | 58.7 | 40.7 | 56.4 | 35.8 | 77.0 | 42.7 | 82.3 | 50.0 | 93.1 | 56.0 | 91.9 | 51.5 | 93.4 | 53.5 | 91.4 | 51.5 | --- | --- | --- | --- | --- | --- |
30 | 70.2 | 44.2 | 50.5 | 36.4 | 80.9 | 44.5 | 88.0 | 48.4 | 94.6 | 58.7 | 92.7 | 55.8 | 98.8 | 59.6 | 98.2 | 61.7 | --- | --- | --- | --- | --- | --- | ||
31 | 66.5 | 43.9 | 55.5 | 38.5 | 85.3 | 49.8 | 95.7 | 56.7 | 99.9 | 65.6 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 71.7 | 68.6 | 75.2 | 88.6 | 88.0 | 99.7 | 112.1 | 104.1 | 106.5 | 103.8 | --- | --- | ||||||||||||
Avg High | 60.0 | 57.6 | 61.8 | 70.0 | 76.5 | 89.7 | 100.0 | 95.0 | 91.4 | 96.1 | --- | --- | ||||||||||||
Mean | 47.8 | 47.2 | 49.5 | 55.1 | 61.1 | 73.6 | 82.8 | 77.3 | 73.9 | 79.6 | --- | --- | ||||||||||||
Avg Low | 38.0 | 38.3 | 38.5 | 41.5 | 46.6 | 55.8 | 65.3 | 59.6 | 58.1 | 65.4 | --- | --- | ||||||||||||
Low | 27.2 | 30.4 | 33.4 | 26.2 | 35.5 | 49.3 | 51.5 | 46.9 | 43.3 | 57.0 | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.