Temperature Reports (°F)
Report for Year 2026
Data last updated 06/14/26 07:05 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 52.0 | 41.6 | 71.8 | 47.4 | 79.0 | 47.3 | 63.6 | 49.3 | 85.1 | 47.6 | 86.1 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 52.9 | 38.5 | 70.4 | 46.2 | 70.9 | 41.2 | 65.0 | 45.1 | 83.9 | 49.3 | 85.4 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 59.8 | 47.2 | 72.4 | 49.4 | 72.4 | 39.8 | 68.1 | 45.6 | 65.3 | 47.3 | 94.1 | 55.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 52.1 | 44.0 | 72.1 | 51.0 | 71.9 | 43.8 | 76.6 | 51.5 | 59.4 | 46.7 | 92.9 | 58.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 56.1 | 39.3 | 68.6 | 48.4 | 63.6 | 39.8 | 81.1 | 49.6 | 62.7 | 42.4 | 93.1 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 53.0 | 35.6 | 68.9 | 46.3 | 61.9 | 38.8 | 77.8 | 51.3 | 78.3 | 40.6 | 85.1 | 52.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 58.8 | 37.4 | 69.7 | 46.4 | 64.3 | 40.9 | 82.1 | 46.4 | 87.8 | 48.1 | 81.8 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 51.5 | 33.4 | 72.1 | 43.5 | 73.0 | 43.4 | 81.5 | 45.6 | 86.9 | 50.3 | 81.7 | 46.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 50.9 | 36.8 | 73.8 | 42.6 | 68.8 | 42.7 | 76.8 | 50.5 | 89.1 | 48.7 | 85.2 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 54.4 | 35.8 | 59.1 | 48.4 | 67.8 | 39.7 | 67.0 | 46.6 | 95.0 | 51.7 | 96.0 | 53.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 59.5 | 37.1 | 55.6 | 39.6 | 79.7 | 44.7 | 63.9 | 46.5 | 93.7 | 51.4 | 92.9 | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 62.3 | 42.2 | 62.3 | 36.2 | 81.8 | 52.5 | 57.8 | 45.7 | 92.1 | 52.6 | 96.0 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 68.6 | 44.3 | 64.1 | 38.5 | 84.2 | 52.5 | 59.0 | 40.3 | 76.7 | 51.5 | 93.0 | 59.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 71.6 | 49.1 | 65.0 | 34.7 | 80.9 | 47.9 | 70.9 | 35.2 | 78.4 | 45.6 | 65.9 | 55.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 69.4 | 48.0 | 58.2 | 41.0 | 82.3 | 49.8 | 72.0 | 39.1 | 75.1 | 45.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 69.7 | 46.7 | 49.9 | 38.7 | 84.8 | 57.2 | 70.4 | 43.4 | 74.7 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 69.3 | 46.9 | 49.3 | 37.7 | 90.4 | 57.6 | 69.4 | 43.5 | 72.2 | 43.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 67.9 | 46.1 | 49.5 | 33.7 | 92.6 | 56.4 | 77.6 | 43.5 | 73.7 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 67.7 | 46.3 | 46.4 | 32.7 | 92.9 | 58.5 | 77.6 | 45.4 | 81.0 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 65.8 | 44.8 | 51.6 | 29.2 | 94.5 | 59.1 | 75.7 | 41.1 | 86.0 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 61.9 | 43.9 | 57.0 | 30.7 | 86.3 | 52.6 | 62.0 | 39.2 | 86.0 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 63.7 | 44.2 | 61.4 | 39.5 | 88.8 | 50.4 | 66.5 | 37.3 | 81.8 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 64.3 | 45.0 | 66.4 | 42.7 | 89.3 | 50.9 | 75.0 | 39.5 | 79.9 | 48.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 60.5 | 41.3 | 79.0 | 45.6 | 87.0 | 52.1 | 72.1 | 41.4 | 79.0 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 59.8 | 35.5 | 78.7 | 46.6 | 85.0 | 51.8 | 65.5 | 46.9 | 77.0 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 57.3 | 38.9 | 78.2 | 49.2 | 88.5 | 47.7 | 59.0 | 45.2 | 65.7 | 46.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 59.1 | 36.8 | 82.3 | 55.3 | 86.0 | 52.3 | 59.3 | 41.2 | 60.8 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 64.7 | 41.8 | 82.6 | 52.3 | 83.7 | 43.8 | 73.7 | 35.7 | 63.7 | 42.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 66.0 | 42.3 | 85.8 | 46.9 | 78.3 | 40.9 | 70.6 | 47.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 67.7 | 44.1 | 78.7 | 45.8 | 83.9 | 43.3 | 83.0 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 68.8 | 45.7 | 66.9 | 49.2 | 87.3 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 71.6 | 82.6 | 94.5 | 83.9 | 95.0 | 96.0 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 61.5 | 65.6 | 80.1 | 71.0 | 78.4 | 87.8 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 51.1 | 52.9 | 63.5 | 57.1 | 63.0 | 71.3 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 42.0 | 42.6 | 48.3 | 43.9 | 47.6 | 54.2 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 33.4 | 29.2 | 38.8 | 35.2 | 40.6 | 46.6 | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.


