Temperature Reports (°F)
Report for Year 2022
Data last updated 05/23/22 05:18 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 47.5 | 32.3 | 62.3 | 37.8 | 79.6 | 48.2 | 77.8 | 40.2 | 74.1 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 47.2 | 31.2 | 49.8 | 32.8 | 80.7 | 46.7 | 67.9 | 44.3 | 77.6 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 59.6 | 32.1 | 56.0 | 30.7 | 71.2 | 40.6 | 67.6 | 46.9 | 81.5 | 44.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 65.7 | 32.4 | 56.4 | 35.9 | 52.0 | 40.2 | 81.7 | 46.1 | 85.0 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 61.6 | 43.0 | 61.9 | 36.7 | 48.5 | 32.2 | 84.9 | 48.1 | 81.2 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 71.7 | 44.5 | 66.8 | 40.7 | 57.7 | 25.8 | 84.6 | 56.6 | 83.3 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 65.5 | 40.0 | 68.0 | 45.1 | 58.2 | 30.1 | 84.1 | 55.0 | 79.6 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 60.2 | 33.4 | 70.8 | 44.3 | 63.3 | 36.8 | 90.4 | 58.2 | 64.3 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 60.4 | 41.1 | 73.1 | 47.6 | 65.5 | 34.3 | 83.6 | 55.4 | 63.7 | 34.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 57.2 | 40.6 | 73.3 | 54.7 | 63.6 | 36.8 | 75.3 | 47.4 | 63.1 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 61.7 | 38.2 | 77.5 | 51.4 | 63.3 | 44.9 | 60.4 | 40.4 | 62.9 | 32.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 62.7 | 43.7 | 76.2 | 49.8 | 72.5 | 40.0 | 57.8 | 32.5 | 78.4 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 66.0 | 48.3 | 74.0 | 47.0 | 69.9 | 37.2 | 66.2 | 32.0 | 86.4 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 64.9 | 41.2 | 74.7 | 42.0 | 76.9 | 41.9 | 67.6 | 35.8 | 92.8 | 53.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 56.8 | 49.5 | 54.0 | 33.1 | 77.2 | 42.9 | 69.6 | 38.5 | 87.9 | 53.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 64.2 | 44.9 | 60.5 | 31.6 | 71.2 | 43.8 | 61.2 | 44.0 | 86.2 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 55.2 | 44.9 | 59.2 | 39.7 | 74.9 | 45.7 | 79.7 | 37.2 | 79.8 | 48.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 59.9 | 41.5 | 65.0 | 37.5 | 77.1 | 43.0 | 79.5 | 45.4 | 95.6 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 64.1 | 38.2 | 70.0 | 43.3 | 68.2 | 45.8 | 72.2 | 48.6 | 87.7 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 65.8 | 41.6 | 68.3 | 38.3 | 64.7 | 40.2 | 66.8 | 45.4 | 69.0 | 52.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 63.2 | 39.0 | 53.9 | 38.8 | 74.3 | 44.7 | 63.6 | 37.3 | 72.3 | 44.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 58.4 | 43.5 | 49.5 | 35.1 | 78.3 | 53.0 | 58.8 | 42.2 | 80.7 | 42.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 64.2 | 38.6 | 44.4 | 26.2 | 82.0 | 53.5 | 71.2 | 40.2 | 55.8 | 50.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 72.2 | 38.8 | 54.0 | 23.2 | 84.7 | 49.9 | 75.6 | 45.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 63.4 | 34.3 | 56.5 | 28.7 | 85.9 | 50.1 | 82.6 | 50.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 58.4 | 37.9 | 57.9 | 33.7 | 82.9 | 45.4 | 78.2 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 61.4 | 35.7 | 64.3 | 36.4 | 74.2 | 40.7 | 73.4 | 43.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 57.2 | 43.9 | 72.5 | 45.1 | 53.3 | 43.0 | 65.5 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 51.9 | 40.0 | 63.2 | 37.7 | 81.3 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 68.7 | 35.7 | 73.3 | 39.0 | 83.2 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 65.0 | 36.2 | 64.8 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 72.2 | 77.5 | 85.9 | 90.4 | 95.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 61.4 | 63.2 | 70.1 | 73.7 | 77.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 49.8 | 50.8 | 55.2 | 59.0 | 62.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 39.6 | 38.8 | 41.9 | 44.7 | 47.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 31.2 | 23.2 | 25.8 | 32.0 | 32.4 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.