Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Tue, 08-Oct-2024 23:47:47 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km SE of Ontario, CA 2.3 00007446 mi 1728422891Tue, 08-Oct-2024 14:28:11 PDT map
5 km N of Malibu, CA 2.4 00007547 mi 1728400714Tue, 08-Oct-2024 08:18:34 PDT map
16 km NE of Little Lake, CA 2.1 000176109 mi 1728349226Mon, 07-Oct-2024 18:00:26 PDT map
3 km ENE of Big Bear Lake, CA 2.1 00012175 mi 1728348999Mon, 07-Oct-2024 17:56:39 PDT map
5 km SE of Ontario, CA 2.1 00007446 mi 1728310797Mon, 07-Oct-2024 07:19:57 PDT map
16 km NNE of Barstow, CA 2.0 00012578 mi 1728228710Sun, 06-Oct-2024 08:31:50 PDT map
5 km SE of Ontario, CA 2.5 00007446 mi 1728212672Sun, 06-Oct-2024 04:04:32 PDT map
6 km SE of Ontario, CA 2.0 00007546 mi 1728212035Sun, 06-Oct-2024 03:53:55 PDT map
5 km SE of Ontario, CA 4.0 00007446 mi 1728211868Sun, 06-Oct-2024 03:51:08 PDT map
5 km SE of Ontario, CA 2.0 00007446 mi 1728176837Sat, 05-Oct-2024 18:07:17 PDT map
40 km SSW of Furnace Creek, CA 3.6 000210131 mi 1728174357Sat, 05-Oct-2024 17:25:57 PDT map
20 km NW of Grapevine, CA 2.2 00010666 mi 1728106916Fri, 04-Oct-2024 22:41:56 PDT map
5 km S of Lytle Creek, CA 2.5 00006943 mi 1728073112Fri, 04-Oct-2024 13:18:32 PDT map
5 km S of Highland Park, CA 2.0 00004428 mi 1728045665Fri, 04-Oct-2024 05:41:05 PDT map
12 km S of San Pedro, CA 2.1 00009559 mi 1727958250Thu, 03-Oct-2024 05:24:10 PDT map
10 km NNW of Avenal, CA 2.4 000255159 mi 1727945611Thu, 03-Oct-2024 01:53:31 PDT map
16 km NNE of Barstow, CA 2.9 00012678 mi 1727891150Wed, 02-Oct-2024 10:45:50 PDT map
6 km N of Malibu, CA 2.1 00007446 mi 1727875374Wed, 02-Oct-2024 06:22:54 PDT map
12 km NNW of Avenal, CA 2.6 000257160 mi 1727867660Wed, 02-Oct-2024 04:14:20 PDT map
7 km N of Malibu, CA 2.8 00007346 mi 1727858784Wed, 02-Oct-2024 01:46:24 PDT map

20 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.