Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sun, 28-May-2023 19:15:34 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 mi N of Coso Junction, CA | 2.1 | 116 mi | Fri, 26-May-2023 17:35:51 PDT | map |
14 mi WSW of Fort Irwin, CA | 2.0 | 86 mi | Fri, 26-May-2023 17:28:20 PDT | map |
12 mi SW of New Idria, CA | 2.0 | 196 mi | Fri, 26-May-2023 13:03:22 PDT | map |
17 mi NNW of Yucca Valley, CA | 2.6 | 94 mi | Fri, 26-May-2023 04:38:13 PDT | map |
7 mi N of Taft, CA | 2.2 | 89 mi | Fri, 26-May-2023 03:57:23 PDT | map |
10 mi ENE of Campo, CA | 2.1 | 165 mi | Fri, 26-May-2023 01:23:15 PDT | map |
3 mi NNW of Sylmar, CA | 2.2 | 19 mi | Thu, 25-May-2023 10:47:47 PDT | map |
6 mi WNW of Johannesburg, CA | 2.3 | 70 mi | Wed, 24-May-2023 18:07:03 PDT | map |
53 km S of Silver Peak, Nevada | 2.1 | 196 mi | Wed, 24-May-2023 14:50:51 PDT | map |
7 mi WNW of Garnet, CA | 2.2 | 95 mi | Wed, 24-May-2023 12:11:52 PDT | map |
4 mi SW of Salton City, CA | 2.6 | 151 mi | Wed, 24-May-2023 08:33:55 PDT | map |
12 mi NNW of Grapevine, CA | 2.1 | 65 mi | Wed, 24-May-2023 07:54:55 PDT | map |
2 mi N of Cabazon, CA | 2.0 | 87 mi | Tue, 23-May-2023 19:18:46 PDT | map |
40 mi ENE of Big Pine, CA | 3.0 | 196 mi | Tue, 23-May-2023 17:30:25 PDT | map |
39 mi E of Big Pine, CA | 2.3 | 195 mi | Tue, 23-May-2023 10:35:52 PDT | map |
54 km S of Silver Peak, Nevada | 2.7 | 196 mi | Tue, 23-May-2023 10:33:34 PDT | map |
52 km S of Silver Peak, Nevada | 2.8 | 197 mi | Tue, 23-May-2023 05:23:27 PDT | map |
13 mi WNW of Searles Valley, CA | 2.2 | 97 mi | Tue, 23-May-2023 02:52:39 PDT | map |
9 mi SSW of Searles Valley, CA | 2.7 | 90 mi | Mon, 22-May-2023 17:31:14 PDT | map |
19 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.