Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Tue, 08-Oct-2024 23:47:47 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km SE of Ontario, CA | 2.3 | 46 mi | Tue, 08-Oct-2024 14:28:11 PDT | map |
5 km N of Malibu, CA | 2.4 | 47 mi | Tue, 08-Oct-2024 08:18:34 PDT | map |
16 km NE of Little Lake, CA | 2.1 | 109 mi | Mon, 07-Oct-2024 18:00:26 PDT | map |
3 km ENE of Big Bear Lake, CA | 2.1 | 75 mi | Mon, 07-Oct-2024 17:56:39 PDT | map |
5 km SE of Ontario, CA | 2.1 | 46 mi | Mon, 07-Oct-2024 07:19:57 PDT | map |
16 km NNE of Barstow, CA | 2.0 | 78 mi | Sun, 06-Oct-2024 08:31:50 PDT | map |
5 km SE of Ontario, CA | 2.5 | 46 mi | Sun, 06-Oct-2024 04:04:32 PDT | map |
6 km SE of Ontario, CA | 2.0 | 46 mi | Sun, 06-Oct-2024 03:53:55 PDT | map |
5 km SE of Ontario, CA | 4.0 | 46 mi | Sun, 06-Oct-2024 03:51:08 PDT | map |
5 km SE of Ontario, CA | 2.0 | 46 mi | Sat, 05-Oct-2024 18:07:17 PDT | map |
40 km SSW of Furnace Creek, CA | 3.6 | 131 mi | Sat, 05-Oct-2024 17:25:57 PDT | map |
20 km NW of Grapevine, CA | 2.2 | 66 mi | Fri, 04-Oct-2024 22:41:56 PDT | map |
5 km S of Lytle Creek, CA | 2.5 | 43 mi | Fri, 04-Oct-2024 13:18:32 PDT | map |
5 km S of Highland Park, CA | 2.0 | 28 mi | Fri, 04-Oct-2024 05:41:05 PDT | map |
12 km S of San Pedro, CA | 2.1 | 59 mi | Thu, 03-Oct-2024 05:24:10 PDT | map |
10 km NNW of Avenal, CA | 2.4 | 159 mi | Thu, 03-Oct-2024 01:53:31 PDT | map |
16 km NNE of Barstow, CA | 2.9 | 78 mi | Wed, 02-Oct-2024 10:45:50 PDT | map |
6 km N of Malibu, CA | 2.1 | 46 mi | Wed, 02-Oct-2024 06:22:54 PDT | map |
12 km NNW of Avenal, CA | 2.6 | 160 mi | Wed, 02-Oct-2024 04:14:20 PDT | map |
7 km N of Malibu, CA | 2.8 | 46 mi | Wed, 02-Oct-2024 01:46:24 PDT | map |
20 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.