Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Fri, 15-Jan-2021 09:37:11 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 mi E of Ocotillo, CA | 2.3 | 181 mi | Fri, 15-Jan-2021 09:19:01 PST | map |
10 mi E of Ocotillo, CA | 2.0 | 181 mi | Fri, 15-Jan-2021 09:13:18 PST | map |
5 mi NNE of New Idria, CA | 2.0 | 196 mi | Fri, 15-Jan-2021 00:30:26 PST | map |
16 km W of Furnace Creek, California | 2.3 | 151 mi | Thu, 14-Jan-2021 23:13:57 PST | map |
11 mi SSE of Big Bear Lake, CA | 2.0 | 80 mi | Thu, 14-Jan-2021 22:05:48 PST | map |
9 mi WNW of Progreso, B.C., MX | 2.2 | 190 mi | Wed, 13-Jan-2021 18:27:43 PST | map |
12 mi ESE of Little Lake, CA | 2.2 | 100 mi | Wed, 13-Jan-2021 16:33:53 PST | map |
10 mi E of Ocotillo, CA | 2.2 | 181 mi | Wed, 13-Jan-2021 13:49:22 PST | map |
10 mi WNW of Progreso, B.C., MX | 2.3 | 189 mi | Wed, 13-Jan-2021 05:58:00 PST | map |
9 mi SSW of Searles Valley, CA | 2.5 | 91 mi | Wed, 13-Jan-2021 00:21:30 PST | map |
4 mi W of Holtville, CA | 2.5 | 195 mi | Tue, 12-Jan-2021 19:56:20 PST | map |
4 mi NE of Chatsworth, CA | 2.2 | 25 mi | Tue, 12-Jan-2021 12:02:25 PST | map |
9 mi E of Ocotillo, CA | 2.0 | 181 mi | Tue, 12-Jan-2021 01:23:26 PST | map |
2 mi ESE of Mentone, CA | 2.0 | 68 mi | Mon, 11-Jan-2021 16:27:43 PST | map |
10 mi NE of Little Lake, CA | 2.1 | 110 mi | Mon, 11-Jan-2021 14:16:22 PST | map |
7 mi ENE of Ridgecrest, CA | 2.3 | 88 mi | Mon, 11-Jan-2021 14:12:15 PST | map |
7 mi WSW of Searles Valley, CA | 2.3 | 95 mi | Mon, 11-Jan-2021 03:59:54 PST | map |
9 mi E of Ocotillo, CA | 2.2 | 181 mi | Sun, 10-Jan-2021 20:58:37 PST | map |
7 mi SE of Bodfish, CA | 2.0 | 72 mi | Sun, 10-Jan-2021 20:48:02 PST | map |
10 mi E of Ocotillo, CA | 2.1 | 181 mi | Sun, 10-Jan-2021 13:28:45 PST | map |
6 mi SW of Niland, CA | 2.1 | 173 mi | Sun, 10-Jan-2021 00:53:55 PST | map |
7 mi WNW of Calipatria, CA | 3.3 | 173 mi | Sun, 10-Jan-2021 00:21:03 PST | map |
6 mi SW of Niland, CA | 2.2 | 173 mi | Sat, 09-Jan-2021 23:59:01 PST | map |
6 mi WNW of Calipatria, CA | 2.9 | 173 mi | Sat, 09-Jan-2021 23:01:48 PST | map |
5 mi NE of Aguanga, CA | 2.1 | 105 mi | Sat, 09-Jan-2021 21:20:16 PST | map |
9 mi SSW of Searles Valley, CA | 2.1 | 90 mi | Sat, 09-Jan-2021 16:13:06 PST | map |
11 mi ESE of Julian, CA | 2.1 | 142 mi | Sat, 09-Jan-2021 13:55:16 PST | map |
3 mi SSW of Redlands, CA | 2.4 | 64 mi | Sat, 09-Jan-2021 11:40:57 PST | map |
6 mi NE of Ridgecrest, CA | 2.0 | 90 mi | Sat, 09-Jan-2021 04:45:45 PST | map |
29 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.