Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sat, 28-Jan-2023 21:53:48 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 mi SSW of Searles Valley, CA | 2.3 | 90 mi | Sat, 28-Jan-2023 20:42:39 PST | map |
4 mi NE of Banning, CA | 2.0 | 84 mi | Fri, 27-Jan-2023 23:09:06 PST | map |
6 mi NNW of Anza, CA | 2.2 | 102 mi | Fri, 27-Jan-2023 21:28:36 PST | map |
8 mi ESE of Olancha, CA | 2.1 | 121 mi | Fri, 27-Jan-2023 15:34:38 PST | map |
7 mi ESE of Coso Junction, CA | 2.4 | 108 mi | Fri, 27-Jan-2023 07:55:28 PST | map |
9 mi NNE of Ridgecrest, CA | 2.6 | 92 mi | Fri, 27-Jan-2023 07:13:22 PST | map |
3 mi SSW of Idyllwild, CA | 2.3 | 98 mi | Thu, 26-Jan-2023 09:13:02 PST | map |
16 mi SW of Ocotillo Wells, CA | 2.5 | 150 mi | Wed, 25-Jan-2023 23:58:05 PST | map |
4 mi SE of Ridgecrest, CA | 2.1 | 83 mi | Wed, 25-Jan-2023 11:26:56 PST | map |
9 mi S of Malibu Beach, CA | 2.8 | 50 mi | Wed, 25-Jan-2023 02:38:48 PST | map |
11 mi S of Malibu Beach, CA | 2.9 | 51 mi | Wed, 25-Jan-2023 02:22:32 PST | map |
10 mi S of Malibu Beach, CA | 3.6 | 51 mi | Wed, 25-Jan-2023 02:03:33 PST | map |
10 mi S of Malibu Beach, CA | 4.2 | 51 mi | Wed, 25-Jan-2023 02:00:54 PST | map |
3 mi ESE of Ojai, CA | 2.3 | 58 mi | Tue, 24-Jan-2023 08:31:19 PST | map |
9 mi SSW of Olancha, CA | 2.2 | 117 mi | Mon, 23-Jan-2023 23:34:20 PST | map |
5 mi SE of Valle Vista, CA | 2.3 | 94 mi | Sun, 22-Jan-2023 01:38:45 PST | map |
5 mi SE of Valle Vista, CA | 2.1 | 94 mi | Sun, 22-Jan-2023 01:38:31 PST | map |
10 mi SSW of Searles Valley, CA | 2.1 | 90 mi | Sun, 22-Jan-2023 01:02:28 PST | map |
4 mi ENE of Ojai, CA | 2.1 | 57 mi | Sat, 21-Jan-2023 22:25:23 PST | map |
19 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.