Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 30-Nov-2023 02:49:52 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km SE of Bodfish, CA 2.0 00011873 mi 1701332849Thu, 30-Nov-2023 00:27:29 PST map
20 km NE of Pine Valley, CA 2.0 000239149 mi 1701327083Wed, 29-Nov-2023 22:51:23 PST map
4 km NE of Banning, CA 3.2 00013584 mi 1701300930Wed, 29-Nov-2023 15:35:30 PST map
11 km SE of Borrego Springs, CA 2.1 000226140 mi 1701277810Wed, 29-Nov-2023 09:10:10 PST map
46 km WSW of Carlsbad, CA 2.1 000172107 mi 1701270139Wed, 29-Nov-2023 07:02:19 PST map
26 km SSW of Ocotillo Wells, CA 2.5 000248154 mi 1701230893Tue, 28-Nov-2023 20:08:13 PST map
12 km E of Ocotillo, CA 2.6 000287178 mi 1701230140Tue, 28-Nov-2023 19:55:40 PST map
12 km E of Ocotillo, CA 2.2 000287178 mi 1701230107Tue, 28-Nov-2023 19:55:07 PST map
15 km ENE of Borrego Springs, CA 3.2 000224139 mi 1701166795Tue, 28-Nov-2023 02:19:55 PST map
4 km NE of Big Bear City, CA 3.5 00012679 mi 1701158379Mon, 27-Nov-2023 23:59:39 PST map
12 km SE of Bodfish, CA 3.5 00011873 mi 1701081460Mon, 27-Nov-2023 02:37:40 PST map
6 km W of Borrego Springs, CA 2.0 000210130 mi 1701041457Sun, 26-Nov-2023 15:30:57 PST map
26 km SSW of Ocotillo Wells, CA 2.2 000248154 mi 1701004604Sun, 26-Nov-2023 05:16:44 PST map
26 km SSW of Ocotillo Wells, CA 2.5 000248154 mi 1701001364Sun, 26-Nov-2023 04:22:44 PST map
8 km ESE of Ojai, CA 2.2 00009157 mi 1700832616Fri, 24-Nov-2023 05:30:16 PST map
5 km ESE of Inglewood, CA 2.5 00006037 mi 1700775056Thu, 23-Nov-2023 13:30:56 PST map
4 km WSW of Imperial, CA 2.2 000300187 mi 1700746594Thu, 23-Nov-2023 05:36:34 PST map

17 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.