Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Tue, 28-Jun-2022 17:38:16 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 mi SSW of Searles Valley, CA | 2.1 | 91 mi | Mon, 27-Jun-2022 12:51:31 PDT | map |
9 mi WNW of Progreso, B.C., MX | 2.1 | 190 mi | Sun, 26-Jun-2022 23:51:27 PDT | map |
7 mi WSW of Manhattan Beach, CA | 2.3 | 48 mi | Sun, 26-Jun-2022 21:13:23 PDT | map |
9 mi WNW of Progreso, B.C., MX | 2.2 | 190 mi | Sun, 26-Jun-2022 18:03:32 PDT | map |
9 mi WNW of Progreso, B.C., MX | 2.5 | 190 mi | Sun, 26-Jun-2022 17:27:04 PDT | map |
2 mi NNW of Frazier Park, CA | 2.2 | 52 mi | Sun, 26-Jun-2022 14:27:03 PDT | map |
7 mi NW of Parkfield, CA | 2.1 | 168 mi | Sun, 26-Jun-2022 11:14:17 PDT | map |
7 mi NNW of Fillmore, CA | 2.0 | 46 mi | Sun, 26-Jun-2022 09:59:16 PDT | map |
7 mi WSW of Manhattan Beach, CA | 2.2 | 49 mi | Sun, 26-Jun-2022 09:36:35 PDT | map |
1 mi S of View Park-Windsor Hills, CA | 2.3 | 35 mi | Sun, 26-Jun-2022 02:45:05 PDT | map |
4 mi ENE of Calexico, CA | 2.5 | 199 mi | Sat, 25-Jun-2022 23:32:25 PDT | map |
4 mi SE of Valle Vista, CA | 2.1 | 93 mi | Sat, 25-Jun-2022 16:57:12 PDT | map |
16 mi SW of Bodfish, CA | 2.0 | 69 mi | Sat, 25-Jun-2022 08:15:23 PDT | map |
1 mi ESE of Huntington Beach, CA | 2.0 | 56 mi | Sat, 25-Jun-2022 05:42:23 PDT | map |
9 mi SSW of Searles Valley, CA | 2.1 | 90 mi | Sat, 25-Jun-2022 04:17:29 PDT | map |
7 mi SW of Marina del Rey, CA | 2.0 | 44 mi | Sat, 25-Jun-2022 03:27:05 PDT | map |
14 mi NW of Ocotillo, CA | 2.5 | 161 mi | Sat, 25-Jun-2022 01:13:57 PDT | map |
9 mi WNW of Progreso, B.C., MX | 2.6 | 190 mi | Fri, 24-Jun-2022 15:32:23 PDT | map |
9 mi WNW of Progreso, B.C., MX | 3.4 | 190 mi | Fri, 24-Jun-2022 15:30:53 PDT | map |
9 mi WNW of Progreso, B.C., MX | 2.1 | 190 mi | Fri, 24-Jun-2022 11:13:36 PDT | map |
3 mi ENE of Bonadelle Ranchos-Madera Ranchos, CA | 2.1 | 197 mi | Fri, 24-Jun-2022 10:15:10 PDT | map |
2 mi NNW of Green Acres, CA | 2.0 | 79 mi | Fri, 24-Jun-2022 02:07:21 PDT | map |
7 mi NW of Parkfield, CA | 3.4 | 168 mi | Fri, 24-Jun-2022 02:05:12 PDT | map |
10 mi WNW of Progreso, B.C., MX | 2.1 | 189 mi | Thu, 23-Jun-2022 23:51:34 PDT | map |
35 mi NW of Stovepipe Wells, CA | 2.4 | 176 mi | Thu, 23-Jun-2022 22:50:52 PDT | map |
35 mi ENE of Independence, CA | 2.2 | 176 mi | Thu, 23-Jun-2022 22:41:25 PDT | map |
35 mi ENE of Independence, CA | 2.3 | 175 mi | Thu, 23-Jun-2022 22:40:34 PDT | map |
35 mi ENE of Independence, CA | 2.0 | 175 mi | Thu, 23-Jun-2022 22:21:21 PDT | map |
7 mi NNW of Rancho Cucamonga, CA | 2.0 | 36 mi | Thu, 23-Jun-2022 20:24:38 PDT | map |
35 mi NW of Stovepipe Wells, CA | 2.6 | 176 mi | Thu, 23-Jun-2022 19:56:13 PDT | map |
7 mi S of Home Garden, CA | 2.0 | 145 mi | Thu, 23-Jun-2022 02:33:44 PDT | map |
33 mi ENE of Big Pine, CA | 2.1 | 195 mi | Wed, 22-Jun-2022 21:13:23 PDT | map |
10 mi NNW of Borrego Springs, CA | 2.7 | 125 mi | Wed, 22-Jun-2022 17:20:24 PDT | map |
4 mi NE of San Simeon, CA | 2.2 | 187 mi | Wed, 22-Jun-2022 09:28:49 PDT | map |
4 mi WSW of Aguanga, CA | 2.3 | 103 mi | Wed, 22-Jun-2022 07:06:46 PDT | map |
4 mi W of Huntington Beach, CA | 2.0 | 55 mi | Tue, 21-Jun-2022 20:06:10 PDT | map |
36 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.