Wind Seasonal Summary (mph)
|
Data last updated 09/11/26 11:55 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Wind Speed (mph) | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | --- | --- | --- | 10* | 10* |
| Max | --- | --- | --- | 10 | 10 |
| Average Maximum Wind Speed (mph) | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | --- | --- | --- | 10* | 10* |
| Avg | --- | --- | --- | 10 | 10 |


