Wind Seasonal Summary (mph)
|
Data last updated 03/10/26 11:15 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Wind Speed (mph) | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | --- | 13* | --- | --- | 13* |
| Max | --- | 13 | --- | --- | 13 |
| Average Maximum Wind Speed (mph) | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | --- | 13* | --- | --- | 13* |
| Avg | --- | 13 | --- | --- | 13 |


