Barometric Pressure Seasonal Summary (inHg)
Data last updated 09/15/24 12:53 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Barometric Pressure | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 30.15 | 30.05 | 29.82 | 29.70* | 30.15* |
Dec 2022 / Nov 2023 | 30.18 | 30.04 | 29.79 | 30.18 | 30.18 |
Dec 2021 / Nov 2022 | 30.24 | 30.11 | 29.83 | 30.15 | 30.24 |
Dec 2020 / Nov 2021 | 30.18 | 30.06 | 29.86 | 30.14 | 30.18 |
Dec 2019 / Nov 2020 | 30.22 | 30.02 | 29.87 | 30.06 | 30.22 |
Dec 2018 / Nov 2019 | 30.35 | 30.06 | 29.80 | 30.07 | 30.35 |
Dec 2017 / Nov 2018 | 30.22 | 30.09 | 29.83 | 30.25 | 30.25 |
Dec 2016 / Nov 2017 | 30.41 | 30.16 | 29.81 | 30.04 | 30.41 |
Dec 2015 / Nov 2016 | 30.26 | 30.02 | 29.86 | 30.10 | 30.26 |
Dec 2014 / Nov 2015 | 30.23 | 30.13 | 29.87 | 30.16 | 30.23 |
Dec 2013 / Nov 2014 | 30.26 | 30.08 | 29.85 | 30.25 | 30.26 |
Dec 2012 / Nov 2013 | 30.33 | 30.19* | 29.86* | 30.13* | 30.33* |
Dec 2011 / Nov 2012 | 30.36 | 30.20 | 29.82 | 30.20 | 30.36 |
Dec 2010 / Nov 2011 | 30.16 | 30.13 | 29.90 | 30.24* | 30.24* |
Dec 2009 / Nov 2010 | 30.69 | 30.15 | 29.90 | 30.35 | 30.69 |
Dec 2008 / Nov 2009 | 30.41 | 30.14 | 29.94 | 30.46 | 30.46 |
Dec 2007 / Nov 2008 | 30.43 | 30.22 | 29.89 | 30.14 | 30.43 |
Dec 2006 / Nov 2007 | 30.39 | 30.23 | 29.95 | 30.26 | 30.39 |
Dec 2005 / Nov 2006 | 30.37 | 30.20 | 29.97 | 30.41 | 30.41 |
Dec 2004 / Nov 2005 | 30.13* | 30.27 | 29.91* | 30.23 | 30.27* |
Max | 30.69 | 30.27 | 29.97 | 30.46 | 30.69 |
Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 29.89 | 29.76 | 29.65 | 29.61* | 29.75* |
Dec 2022 / Nov 2023 | 29.91 | 29.78 | 29.68 | 29.77 | 29.78 |
Dec 2021 / Nov 2022 | 29.94 | 29.77 | 29.66 | 29.77 | 29.78 |
Dec 2020 / Nov 2021 | 29.94 | 29.78 | 29.65 | 29.80 | 29.79 |
Dec 2019 / Nov 2020 | 29.95 | 29.79 | 29.67 | 29.79 | 29.80 |
Dec 2018 / Nov 2019 | 29.96 | 29.79 | 29.69 | 29.76 | 29.80 |
Dec 2017 / Nov 2018 | 29.97 | 29.80 | 29.69 | 29.77 | 29.81 |
Dec 2016 / Nov 2017 | 29.93 | 29.81 | 29.68 | 29.79 | 29.80 |
Dec 2015 / Nov 2016 | 29.97 | 29.80 | 29.71 | 29.83 | 29.83 |
Dec 2014 / Nov 2015 | 29.96 | 29.82 | 29.71 | 29.79 | 29.82 |
Dec 2013 / Nov 2014 | 29.97 | 29.83 | 29.72 | 29.80 | 29.83 |
Dec 2012 / Nov 2013 | 29.99 | 29.78* | 29.71* | 29.81* | 29.82* |
Dec 2011 / Nov 2012 | 30.01 | 29.83 | 29.71 | 29.85 | 29.85 |
Dec 2010 / Nov 2011 | 29.81 | 29.87 | 29.71 | 29.85* | 29.81* |
Dec 2009 / Nov 2010 | 30.21 | 29.88 | 29.75 | 29.89 | 29.93 |
Dec 2008 / Nov 2009 | 30.06 | 29.71 | 29.64 | 29.98 | 29.85 |
Dec 2007 / Nov 2008 | 30.06 | 29.93 | 29.77 | 29.91 | 29.92 |
Dec 2006 / Nov 2007 | 30.11 | 29.92 | 29.79 | 29.91 | 29.93 |
Dec 2005 / Nov 2006 | 30.11 | 29.93 | 29.83 | 29.93 | 29.95 |
Dec 2004 / Nov 2005 | 30.00* | 29.96 | 29.82* | 29.96 | 29.93* |
Avg | 29.99 | 29.83 | 29.71 | 29.84 | 29.84 |
Minimum Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 29.51 | 29.51 | 29.46 | 29.48 | 29.46 |
Dec 2022 / Nov 2023 | 29.52 | 29.50 | 29.48 | 29.51 | 29.48 |
Dec 2021 / Nov 2022 | 29.60 | 29.55 | 29.52 | 29.38 | 29.38 |
Dec 2020 / Nov 2021 | 29.58 | 29.56 | 29.41 | 29.57 | 29.41 |
Dec 2019 / Nov 2020 | 29.66 | 29.64 | 29.52 | 29.44 | 29.44 |
Dec 2018 / Nov 2019 | 29.53 | 29.56 | 29.54 | 29.38 | 29.38 |
Dec 2017 / Nov 2018 | 29.58 | 29.58 | 29.54 | 29.57 | 29.54 |
Dec 2016 / Nov 2017 | 29.41 | 29.54 | 29.53 | 29.62 | 29.41 |
Dec 2015 / Nov 2016 | 29.57 | 29.62 | 29.59 | 29.61 | 29.57 |
Dec 2014 / Nov 2015 | 29.63 | 29.65 | 29.57 | 29.44 | 29.44 |
Dec 2013 / Nov 2014 | 29.51 | 29.65 | 29.55 | 29.56 | 29.51 |
Dec 2012 / Nov 2013 | 29.64 | 29.52 | 29.56 | 29.53 | 29.52 |
Dec 2011 / Nov 2012 | 29.69 | 29.51 | 29.58 | 29.67 | 29.51 |
Dec 2010 / Nov 2011 | 29.33 | 29.61 | 29.55 | 29.64 | 29.33 |
Dec 2009 / Nov 2010 | 29.33 | 29.67 | 29.62 | 29.61 | 29.33 |
Dec 2008 / Nov 2009 | 29.73 | 29.33 | 29.14 | 29.61 | 29.14 |
Dec 2007 / Nov 2008 | 29.77 | 29.43 | 29.60 | 29.66 | 29.43 |
Dec 2006 / Nov 2007 | 29.79 | 29.76 | 29.65 | 29.61 | 29.61 |
Dec 2005 / Nov 2006 | 29.82 | 29.68 | 29.61 | 29.71 | 29.61 |
Dec 2004 / Nov 2005 | 29.84 | 29.75 | 29.65 | 29.74 | 29.65 |
Min | 29.33 | 29.33 | 29.14 | 29.38 | 29.14 |
Color Key | ||||||||||||
< 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script Developed by Murry Conarroe of Wildwood Weather.