Summary This Month

ActonAstro Summary for 11/2026

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	51.1	61.7	40.6	0.07	0	1	N	29.67	86
	2	53.7	68.4	39.9	0.01	0	1	N	29.95	60
	3	56.3	72.7	43.9	0.00	0	1	N	29.83	60
	4	56.2	70.8	42.3	0.00	0	1	N	29.76	63
	5	58.5	73.1	47.7	0.00	0	1	N	29.81	52
	6	60.5	71.7	48.3	0.00	0	2	N	29.87	42
	7	62.1	75.1	49.7	0.00	0	1	N	29.88	38
	8	60.7	74.7	49.6	0.00	0	1	N	29.89	39
	9	61.8	77.7	51.3	0.00	0	1	N	29.87	43
	10	63.4	77.4	51.7	0.00	0	1	N	29.92	37
	11	62.7	78.4	51.3	0.00	0	1	N	29.88	38
	12	61.1	75.8	48.7	0.00	0	1	N	29.69	51
	13	53.8	58.5	49.9	0.00	0	2	N	29.55	81
	14	56.1	66.8	45.8	0.00	0	1	N	29.67	74

	High	63.4	78.4	51.7	0.07	0	2	N	29.95	86
	Low 	51.1	58.5	39.9	0.00	0	1	N	29.55	37
November so far has been...
	Warmer than average (58.49°F versus an average of 54.58)
	Drier than average (0.08 in versus an average total of 0.64)
	Calmer than average (a wind run of 403 miles versus an average of 2,381)
October was...
	Warmer than average (65.08°F versus an average of 63.18)
	Wetter than average (0.99 in versus an average total of 0.23)
	Calmer than average (a wind run of 1,205 miles versus an average of 2,090)