Summary This Month

ActonAstro Summary for 09/2026

Temperature (°F), Wind (MPH), Barometer (inHg), Rain (in)

	Day	TempAv	TempHi	TempLo	Rain	AvWsLo	AvWsAv	GustAv	PresAv	HumAv
	1	68.2	83.1	50.6	0.00	0	3	N	29.71	34
	2	67.2	84.7	49.2	0.00	0	1	N	29.74	43
	3	67.4	83.9	53.2	0.00	0	1	N	29.67	52
	4	66.9	84.0	52.6	0.00	0	2	N	29.66	64
	5	70.3	88.3	49.9	0.00	0	2	N	29.70	50
	6	63.8	66.5	59.1	1.21	0	0	N	29.72	86
	7	70.4	88.0	60.0	0.01	0	1	N	29.72	82
	8	74.3	86.6	64.5	0.00	0	0	N	29.74	69
	9	83.6	99.8	69.3	0.00	0	1	N	29.75	50
	10	84.0	100.1	71.6	0.00	0	1	N	29.65	52
	11	79.9	95.3	66.7	0.00	0	1	N	29.59	54
	12	75.1	92.9	60.1	0.00	0	1	N	29.64	59
	13	72.3	90.4	55.6	0.00	0	1	N	29.61	62
	14	70.3	89.3	53.5	0.00	0	1	N	29.59	63
	15	67.3	84.1	57.8	0.00	0	1	N	29.65	75
	16	65.4	80.8	56.6	0.00	0	1	N	29.72	74
	17	64.6	79.4	55.1	0.00	0	1	N	29.81	75
	18	64.6	82.3	49.8	0.01	0	1	N	29.80	71
	19	68.0	89.4	48.3	0.00	0	1	N	29.72	56
	20	68.0	87.4	54.7	0.00	0	1	N	29.68	63
	21	63.3	76.2	54.5	0.00	0	1	N	29.69	77
	22	67.7	86.8	49.6	0.01	0	1	N	29.68	65
	23	74.7	92.1	58.9	0.00	0	1	N	29.64	44
	24	76.0	95.0	60.1	0.00	0	1	N	29.65	44
	25	74.5	92.4	59.3	0.00	0	1	N	29.67	45
	26	73.0	88.4	57.4	0.00	0	2	N	29.66	43
	27	72.0	83.8	62.3	0.00	0	2	N	29.62	43
	28	66.1	80.5	51.7	0.00	0	1	N	29.57	48
	29	70.2	86.4	55.9	0.00	0	1	N	29.52	38
	30	72.8	92.6	55.1	0.00	0	1	N	29.58	30

	High	84.0	100.1	71.6	1.21	0	3	N	29.81	86
	Low 	63.3	66.5	48.3	0.00	0	0	N	29.52	30
September so far has been...
	Cooler than average (70.70°F versus an average of 71.69)
	Wetter than average (1.24 in versus an average total of 0.11)
	Calmer than average (a wind run of 729 miles versus an average of 1,880)
August was...
	Warmer than average (80.48°F versus an average of 76.60)
	Drier than average (0.00 in versus an average total of 0.36)
	Calmer than average (a wind run of 879 miles versus an average of 2,010)