Temperature Reports (°F)

Report for Year 2026

Data last updated 09/30/26 03:36 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
152.0 41.6 71.8 47.4 79.0 47.3 63.6 49.3 85.1 47.6 86.1 51.1 76.8 55.1 104.2 62.0 83.1 50.6 ------------------
252.9 38.5 70.4 46.2 70.9 41.2 65.0 45.1 83.9 49.3 85.4 49.5 82.8 49.0 101.4 63.9 84.7 49.2 ------------------
359.8 47.2 72.4 49.4 72.4 39.8 68.1 45.6 65.3 47.3 94.1 55.1 89.1 49.2 99.8 61.7 83.9 53.2 ------------------
452.1 44.0 72.1 51.0 71.9 43.8 76.6 51.5 59.4 46.7 92.9 58.0 93.0 53.0 99.8 61.3 84.0 52.6 ------------------
556.1 39.3 68.6 48.4 63.6 39.8 81.1 49.6 62.7 42.4 93.1 54.4 88.7 62.5 97.3 61.2 88.3 49.9 ------------------
653.0 35.6 68.9 46.3 61.9 38.8 77.8 51.3 78.3 40.6 85.1 52.0 92.6 56.1 100.3 63.8 66.5 59.1 ------------------
758.8 37.4 69.7 46.4 64.3 40.9 82.1 46.4 87.8 48.1 81.8 53.7 95.9 57.8 98.1 63.8 88.0 60.0 ------------------
851.5 33.4 72.1 43.5 73.0 43.4 81.5 45.6 86.9 50.3 81.7 46.6 98.7 59.4 101.1 65.1 86.6 64.5 ------------------
950.9 36.8 73.8 42.6 68.8 42.7 76.8 50.5 89.1 48.7 85.2 52.6 98.9 59.2 101.7 66.1 99.8 69.3 ------------------
1054.4 35.8 59.1 48.4 67.8 39.7 67.0 46.6 95.0 51.7 96.0 53.1 96.3 60.8 98.0 66.3 100.1 71.6 ------------------
1159.5 37.1 55.6 39.6 79.7 44.7 63.9 46.5 93.7 51.4 92.9 58.7 95.2 58.8 93.4 66.3 95.3 66.7 ------------------
1262.3 42.2 62.3 36.2 81.8 52.5 57.8 45.7 92.1 52.6 96.0 58.5 85.1 59.7 91.2 64.1 92.9 60.1 ------------------
1368.6 44.3 64.1 38.5 84.2 52.5 59.0 40.3 76.7 51.5 93.0 59.5 92.4 63.9 84.8 57.7 90.4 55.6 ------------------
1471.6 49.1 65.0 34.7 80.9 47.9 70.9 35.2 78.4 45.6 91.2 55.4 98.8 64.9 87.6 60.3 89.3 53.5 ------------------
1569.4 48.0 58.2 41.0 82.3 49.8 72.0 39.1 75.1 45.8 93.4 60.5 102.7 69.2 91.4 54.5 84.1 57.8 ------------------
1669.7 46.7 49.9 38.7 84.8 57.2 70.4 43.4 74.7 47.7 92.5 59.4 98.7 66.6 96.0 58.4 80.8 56.6 ------------------
1769.3 46.9 49.3 37.7 90.4 57.6 69.4 43.5 72.2 43.4 88.4 56.5 94.0 62.0 97.4 59.4 79.4 55.1 ------------------
1867.9 46.1 49.5 33.7 92.6 56.4 77.6 43.5 73.7 49.5 78.5 52.3 96.6 63.1 98.5 62.7 82.3 49.8 ------------------
1967.7 46.3 46.4 32.7 92.9 58.5 77.6 45.4 81.0 48.0 78.4 53.0 95.6 63.3 102.0 64.4 89.4 48.3 ------------------
2065.8 44.8 51.6 29.2 94.5 59.1 75.7 41.1 86.0 49.8 82.3 45.6 94.5 64.5 101.9 63.0 87.4 54.7 ------------------
2161.9 43.9 57.0 30.7 86.3 52.6 62.0 39.2 86.0 51.2 82.4 48.4 92.6 65.9 100.9 68.6 76.2 54.5 ------------------
2263.7 44.2 61.4 39.5 88.8 50.4 66.5 37.3 81.8 50.0 87.8 50.3 96.7 61.2 100.7 65.8 86.8 49.6 ------------------
2364.3 45.0 66.4 42.7 89.3 50.9 75.0 39.5 79.9 48.3 92.9 54.8 103.3 64.6 100.3 65.3 92.1 58.9 ------------------
2460.5 41.3 79.0 45.6 87.0 52.1 72.1 41.4 79.0 46.2 89.4 58.7 103.2 69.1 100.9 63.1 95.0 60.1 ------------------
2559.8 35.5 78.7 46.6 85.0 51.8 65.5 46.9 77.0 46.0 86.9 52.4 100.1 66.4 104.4 69.6 92.4 59.3 ------------------
2657.3 38.9 78.2 49.2 88.5 47.7 59.0 45.2 65.7 46.3 83.3 51.8 97.4 62.8 104.4 72.5 88.4 57.4 ------------------
2759.1 36.8 82.3 55.3 86.0 52.3 59.3 41.2 60.8 44.9 77.7 50.9 97.5 61.8 99.8 72.3 83.8 62.3 ------------------
2864.7 41.8 82.6 52.3 83.7 43.8 73.7 35.7 63.7 42.2 75.1 53.9 94.9 60.6 99.0 70.6 80.5 51.7 ------------------
2966.0 42.3  85.8 46.9 78.3 40.9 70.6 47.2 77.1 47.1 95.8 59.9 94.4 68.1 86.4 55.9 ------------------
3067.7 44.1  78.7 45.8 83.9 43.3 83.0 44.5 77.1 54.6 98.5 58.6 92.3 62.9 92.6 55.1 ------------------
3168.8 45.7  66.9 49.2  87.3 49.8  103.6 60.3 88.3 57.9  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.6 82.6 94.5 83.9 95.0 96.0 103.6 104.4 100.1 ---------
Avg High61.565.680.171.078.486.695.297.887.0---------
Mean51.152.963.557.163.070.378.280.570.8---------
Avg Low42.042.648.343.947.653.660.964.056.8---------
Low33.429.238.835.240.645.649.054.548.3---------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.