Webserver OS: Linux s457.sureserver.com 5.15.31-sure #2 SMP Wed Mar 23 18:02:05 EDT 2022 x86_64
PHP Version: 7.4.28 built for Linux
PHP cmd location: /usr/local/php74/bin/php
Document root: /home/actonast/www/weather
Template root: /home/actonast/www/weather
allow_url_fopen = ON
allow_url_include = off
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
Socket transports: ssl, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, tlsv1.3, udg, udp, unix
..loaded 134 version descriptors for Base-USA.
..loaded 13 version descriptors for WCT-plugin.
Included Settings.php time=0.003 secs.
..fetching recent version information. RC=200, bytes=99625 Data age=311480 sec 'Thu, 19 May 2022 21:09:03 GMT' Wrote 99625 bytes to ./cache/template-version-info.txt successfully. ..loaded 662 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
Script Origin | Script Name | Installed Script Version Status | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|
USA | advforecast2.php | Current | V5.18 - 2022-01-18 | V5.18 - 2022-01-18 | advforecast2.php (JSON) - V5.18 - 18-Jan-2022 |
Common | ajax-dashboard.php | Current | V1.30 - 2020-05-14 | V1.30 - 2020-05-14 | ajax-dashboard.php - Version 1.30 - 14-May-2020 - Multilingual |
Common | ajax-gizmo.php | Current | V1.14 - 2013-03-17 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
WCT-plugin | ajaxWCTwx.js | Current | V3.05 - 2012-08-03 | V3.05 - 2012-08-03 | 3.05 - 03-Aug-2012 -- fixed NaN display for feelslike temperature |
USA | atom-advisory.php | Current | V2.13 - 2022-01-19 | V2.13 - 2022-01-19 | atom-advisory.php - V2.13 19-Jan-2022 |
USA | atom-top-warning.php | Current | V2.11 - 2022-01-19 | V2.11 - 2022-01-19 | atom-top-warning.php V2.11 - 19-Jan-2022 |
Common | check-fetch-times.php | Need update to V1.46 - 2022-05-19 | V1.46 - 2022-05-19 | V1.43 - 2021-05-14 | check-fetch-times.php Version 1.43 - 14-May-2021 |
Common | common.php | Current | V1.13 - 2021-11-29 | V1.13 - 2021-11-29 | common.php - Version 1.13 - 29-Nov-2021 |
USA | DualImage.php | Need update to V1.04 - 2022-04-06 | V1.04 - 2022-04-06 | V1.02 - 2018-05-26 | 1.02 - 26-May-2018 - changes for NWS website icon usage (Tropical Storm/Hurricane) |
USA | floatTop.js | Current | Vn/a - 2008-03-18 | Vn/a - n/a | (not specified) |
Common | flyout-menu.php | Current | V1.09 - 2020-12-07 | V1.09 - 2020-12-07 | flyout-menu.php (ML) Version 1.09 - 07-Dec-2020 |
WCT-plugin | gen-WCTtags.php | Current | V1.00 - 2012-03-24 | V1.00 - 2012-03-24 | gen-WCTtags.php - V1.00 - 24-Mar-2012 |
Common | get-metar-conditions-inc.php | Current | V1.19 - 2021-02-01 | V1.19 - 2021-02-01 | get-metar-conditions-inc.php - Version 1.19 - 01-Feb-2021 |
Common | get-USNO-sunmoon.php | Current | V3.04 - 2022-01-18 | V3.04 - 2022-01-18 | get-USNO-sunmoon.php - Version 3.04 - 18-Jan-2022 |
Common | get-UV-forecast-inc.php | Current | V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 |
USA | GR3-radar-inc.php | Current | V1.05 - 2015-08-12 | V1.05 - 2015-08-12 | 1.05 - 12-Aug-2015 - http://saratoga-weather.org/scripts.php --> |
USA | hanis_min.js | Current | V4.29 - 2020-04-28 | V4.29 - 2020-04-28 | 4.29 - 28-Apr-2020 - https://www.ssec.wisc.edu/hanis/index.html |
Common | include-metar-display.php | Current | V1.06 - 2011-11-29 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
Common | include-style-switcher.php | Current | V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | 1.21 - 29-Nov-2021 - add SameSite=Lax to all cookies |
Common | include-wxstatus.php | Current | V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | 1.13 - 18-Jan-2022 - fixes for PHP 8.1 errata |
USA | nws-alertmap.js | Current | V1.01 - 2021-11-29 | V1.01 - 2021-11-29 | 1.01 - 29-Nov-2021 - add SameSite=Lax to cookie test |
USA | nws-alerts-details-inc.php | Current | V1.07 - 2019-05-15 | V1.07 - 2019-05-15 | nws-alerts-details-inc.php - V1.07 - 15-May-2019 |
USA | nws-alerts-summary-inc.php | Current | V1.02 - 2018-01-27 | V1.02 - 2018-01-27 | 1.02 - 27-Jan-2018 - updates for PHP7+ and nws-alerts V1.42 |
USA | nws-alerts.css | Current | V2.02 - 2019-05-14 | V2.02 - 2019-05-14 | 2.02 - 14-May-2019 - initial nws-alerts.css with Leaflet/OpenStreetMaps replacing Google maps |
USA | nws-alerts.php | Current | V1.43 - 2019-05-14 | V1.43 - 2019-05-14 | nws-alerts.php - V1.43 - 14-May-2019 |
USA | nws-all-zones-inc.php | Current | V1.01 - 2019-11-08 | V1.01 - 2019-11-08 | 1.01 - 08-Nov-2019 - NWS updates (October, 2019) for zones |
USA | NWS-regional-radar-animate.php | Current | V1.04 - 2022-01-18 | V1.04 - 2022-01-18 | NWS-regional-radar-animate.php - V1.04 - 18-Jan-2022 |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 |
USA | radar-status.php | Need update to V1.19 - 2022-04-06 | V1.19 - 2022-04-06 | V1.18 - 2022-01-18 | radar-status.php V1.18 - 18-Jan-2022 |
Common | thermometer.php | Current | V1.18 - 2022-01-18 | V1.18 - 2022-01-18 | 1.18 - 18-Jan-2022 - fixes for PHP 8.1 Deprecated errata |
USA | USA-regional-maps-inc.php | Current | V1.03 - 2021-04-06 | V1.03 - 2021-04-06 | 1.03 - 06-Apr-2021 - restored usig NWS radar loop .gif for some regional sites |
WCT-plugin | WCT-defs.php | Current | V1.01 - 2012-03-25 | V1.01 - 2012-03-25 | WCT-defs.php - V1.01 - 25-Mar-2012 |
USA | WU-radar-inc.php | Need update to V1.15 - 2022-03-16 | V1.15 - 2022-03-16 | V1.14 - 2020-05-22 | 1.14 - 22-May-2020 - https://saratoga-weather.org/scripts-WUradar.php#WUradar |
Common | wxforecast.php | Current | V1.04 - 2020-05-13 | V1.04 - 2020-05-13 | 1.04 - 13-May-2020 - Changed WU to WU/TWC (WC-forecast) script support |
Common | wxgraphs.php | Current | V1.07 - 2021-05-14 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods |
USA | wxnws-details.php | Current | V1.02 - 2019-05-14 | V1.02 - 2019-05-14 | 1.02 - 14-May-2019 - updated for Leaflet/OpenStreetMaps |
USA | wxnwsradar-iframe.php | Current | V2.01 - 2021-05-02 | V2.01 - 2021-05-02 | 2.01 - 02-May-2021 - added composite radar images to list for display |
USA | wxnwsradar-inc.php | Current | V2.01 - 2021-05-02 | V2.01 - 2021-05-02 | 2.01 - 02-May-2021 - added composite radar images to list for display |
USA | wxnwsradar.php | Current | V2.01 - 2021-04-06 | V2.01 - 2021-04-06 | 2.01 - 06-Apr-2021 - update to use radar.weather.gov/ridge/lite images |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
PHP Version 7.4.28 Memory post_max_size 20M bytes. Memory usage 1716200 bytes. Memory peak usage 2146400 bytes.